API 5CT K55 Casing Tubing
K55 Oil And Gas Api Casing Pipe Supplier

API 5CT K55 Casing Tubing

K55 Oil And Gas Api Casing Pipe

K55 API 5CT Tubing
K55 API 5CT Tubing & Grade K55 Oil Well Drilling Casing Pipe Manufacturer
Table of Content
- API 5CT K55 Casing Tubing Standard Specification
- Different Types of K55 API 5CT Tubing
- Chemical Properties of API 5ct k55 Casing
- K55 API 5CT Tubing Mechanical Analysis
- API 5CT K55 Casing Tubing Dimensions
- K55 Api Oilfield Casing Pipe Color Code
- Tensile & Hardness Requirement of API 5ct k55 Seamless Pipe
- K55 Api Oilfield Casing Pipe Inspection Method
API 5CT K55 Casing Tubing Standard Specification
Dimensions | ASTM, ASME and API |
---|---|
Seamless Pipes | 4 to 219mm W. T.: 0.5 to 20mm |
Welded Pipes | 5.0 mm – 1219.2 mm |
EFW Pipes | 5.0 mm – 1219.2 mm |
Size | 15″NB TO 150″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Different Types of K55 API 5CT Tubing

API 5ct k55 material

API 5ct k55 Casing

K55 API 5CT Tubing

K55 Api Oilfield Casing Pipe

K55 Api Steel Casing Pipe

Grade K55 Oil Well Drilling Casing Pipe

API 5ct k55 Seamless Pipe

K55 API 5CT Welded Tubing
Chemical Properties of API 5ct k55 Casing
Group | Grade | Type | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - |
Check K55 Api Steel Casing Pipe size range
K55 API 5CT Tubing Mechanical Analysis
Standard | Type | Tensile Strength MPa |
Yield Strength MPa |
Hardness Max. |
---|---|---|---|---|
API SPEC 5CT | J55 | ≥517 | 379 ~ 552 | ---- |
K55 | ≥517 | ≥655 | --- | |
N80 | ≥689 | 552 ~ 758 | --- | |
L80(13Cr) | ≥655 | 552 ~ 655 | ≤241HB | |
P110 | ≥862 | 758 ~ 965 | ---- |
API 5CT K55 Casing Tubing Dimensions
Codea | Outer Dia | Nominal weight (with thread and coupling) b,c |
Wall Thickness | End processing type | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kg/m | mm | H40 | J55 | M65 | L80 | N801 | C90d | P110 | Q125d | ||
In | Lb/ft | K55 | C95 | N80Q | T95d | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4-1-2 | 9.5 | 114.3 | 14.14 | 5.21 | S | S | S | - | - | - | - | - |
4-1-2 | 10.5 | 114.3 | 15.63 | 5.69 | - | SB | SB | - | - | - | - | - |
4-1-2 | 11.6 | 114.3 | 17.26 | 6.35 | - | SLB | - | LB | LB | - | LB | - |
4-1-2 | 13.5 | 114.3 | 20.09 | 7.37 | - | - | LB | - | LB | - | - | - |
4-1-2 | 15.1 | 114.3 | 22.47 | 8.56 | - | - | - | - | - | - | LB | LB |
5 | 11.5 | 127 | 17.11 | 5.59 | - | S | S | - | - | - | - | - |
5 | 13 | 127 | 19.35 | 6.43 | - | SLB | SLB | - | - | - | - | - |
5 | 15 | 127 | 22.32 | 7.52 | - | SLB | LB | - | - | - | LB | - |
5 | 18 | 127 | 26.79 | 9.19 | - | - | LB | - | LB | - | - | LB |
5 | 21.4 | 127 | 31.85 | 11.1 | - | - | LB | - | LB | - | - | LB |
5 | 23.2 | 127 | 34.53 | 12.14 | - | - | - | LB | - | - | - | LB |
5 | 24.1 | 127 | 35.86 | 12.7 | - | - | - | LB | - | - | - | LB |
5-1-2 | 14 | 139.7 | 20.83 | 6.2 | S | S | S | - | - | - | - | - |
5-1-2 | 15.5 | 139.7 | 23.07 | 6.98 | - | SLB | SLB | - | - | - | - | - |
5-1-2 | 17 | 139.7 | 25.3 | 7.72 | - | SLB | LB | - | - | LB | - | - |
5-1-2 | 20 | 139.7 | 29.76 | 9.17 | - | - | LB | - | LB | - | - | - |
5-1-2 | 23 | 139.7 | 34.23 | 10.54 | - | - | - | LB | - | LB | - | - |
6-5-8 | 20 | 168.28 | 29.76 | 7.32 | S | SLB | SLB | - | - | - | - | - |
6-5-8 | 24 | 168.28 | 35.72 | 8.94 | - | SLB | LB | - | - | LB | - | - |
6-5-8 | 28 | 168.28 | 41.67 | 10.59 | - | - | - | - | LB | - | LB | - |
6-5-8 | 32 | 168.28 | 47.62 | 12.06 | - | - | - | LB | LB | |||
7 | 17 | 177.8 | 25.3 | 5.87 | S | - | - | - | - | - | - | - |
7 | 20 | 177.8 | 29.76 | 6.91 | S | S | S | - | - | - | - | - |
7 | 23 | 177.8 | 34.23 | 8.05 | - | SLB | LB | LB | - | - | ||
7 | 26 | 177.8 | 38.69 | 9.19 | - | SLB | LB | LB | - | |||
7 | 29 | 177.8 | 43.16 | 10.36 | - | - | LB | LB | - | |||
7 | 32 | 177.8 | 47.62 | 11.51 | - | - | LB | LB | LB | - | ||
7 | 35 | 177.8 | 52.09 | 12.65 | - | - | - | LB | LB | LB | ||
7-5-8 | 24 | 193.68 | 35.72 | 7.62 | S | - | - | - | - | - | - | - |
7-5-8 | 26.4 | 193.68 | 39.29 | 8.33 | - | SLB | LB | LB | - | |||
7-5-8 | 29.7 | 193.68 | 44.2 | 9.52 | - | - | LB | LB | - | |||
7-5-8 | 33.7 | 193.68 | 50.15 | 10.92 | - | - | LB | LB | - | |||
7-5-8 | 39 | 193.68 | 58.04 | 12.7 | - | - | - | LB | LB | |||
7-5-8 | 42.8 | 193.68 | 63.69 | 14.27 | - | - | - | LB | LB | LB | ||
7-5-8 | 45.3 | 193.68 | 67.41 | 15.11 | - | - | - | LB | LB | LB | ||
7-5-8 | 47.1 | 193.68 | 70.09 | 15.88 | - | - | - | LB | LB | LB | ||
8-5-8 | 24 | 219.08 | 35.72 | 6.71 | - | S | S | - | - | - | - | - |
8-5-8 | 28 | 219.08 | 41.67 | 7.72 | S | - | S | - | - | - | - | - |
8-5-8 | 32 | 219.08 | 47.62 | 8.94 | S | SLB | SLB | - | - | - | - | - |
8-5-8 | 36 | 219.08 | 53.57 | 10.16 | - | SLB | SLB | LB | LB | - | ||
8-5-8 | 40 | 219.08 | 59.53 | 11.43 | - | - | LB | LB | - | |||
8-5-8 | 44 | 219.08 | 65.48 | 12.7 | - | - | - | LB | LB | |||
8-5-8 | 49 | 219.08 | 72.92 | 14.15 | - | - | - | LB | LB | LB |
ISO certified K55 Api Oilfield Casing Pipe Stockist in India
K55 Api Oilfield Casing Pipe Color Code
Name | J55 | K55 | N80-1 | N80-Q | L80-1 | P110 |
---|---|---|---|---|---|---|
Casing | a bright green band | two bright green bands | a bright red band | a bright red band + a green band | a red band + a brown band | a bright white band |
Coupling | entire green coupling + a white band | entire green coupling | entire red coupling | entire red coupling + a green band | entire red coupling + a brown band | entire white coupling |
Tensile & Hardness Requirement of API 5ct k55 Seamless Pipe
Group | Grade | Type | Total elongation under load % | Yield strength MPa | Tensile strength min. MPa | Hardness a max. | Specified wall thickness mm | Allowable hardness variation b HRC | ||
---|---|---|---|---|---|---|---|---|---|---|
min. | max . | HRC | HBW | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 |
H40
|
-
|
0.5
|
276
|
552
|
414
|
-
|
-
|
-
|
-
|
J55
|
-
|
0.5
|
379
|
552
|
517
|
-
|
-
|
-
|
-
|
|
K55
|
-
|
0.5
|
379
|
552
|
655
|
-
|
-
|
-
|
-
|
|
N80
|
1
|
0.5
|
552
|
758
|
689
|
-
|
-
|
-
|
-
|
|
N80
|
Q
|
0.5
|
552
|
758
|
689
|
-
|
-
|
-
|
-
|
|
R95
|
-
|
0.5
|
655
|
758
|
724
|
-
|
-
|
-
|
-
|
|
2 |
M65
|
-
|
0.5
|
448
|
586
|
586
|
22
|
235
|
-
|
-
|
L80
|
1
|
0.5
|
552
|
655
|
655
|
23
|
241
|
-
|
-
|
|
L80
|
9Cr
|
0.5
|
552
|
655
|
655
|
23
|
241
|
-
|
-
|
|
L80
|
13Cr
|
0.5
|
552
|
655
|
655
|
23
|
241
|
-
|
-
|
|
C90
|
1
|
0.5
|
621
|
724
|
689
|
25.4
|
255
|
≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40
|
3.0 4.0 5.0 6.0
|
|
T95
|
1
|
0.5
|
655
|
758
|
724
|
25.4
|
255
|
≤ 12.70 12.71 to 19.04 19.05 to 25.39 ≥ 25.40
|
3.0 4.0 5.0 6.0
|
|
C110
|
-
|
0.7
|
758
|
828
|
793
|
30
|
286
|
≤ 12.70 12.71 to 19.04 19.05 to 25.39. ≥ 25.40
|
3.0 4.0 5.0 6.0
|
|
3 |
P110
|
-
|
0.6
|
758
|
965
|
862
|
-
|
-
|
-
|
-
|
4 |
Q125
|
1
|
0.65
|
862
|
1034
|
931
|
b
|
-
|
≤ 12.70 12.71 to 19.04 ≥ 19.05
|
3.0 4.0 5.0
|
a In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. b No hardness limits are specified, but the maximum variation is restricted in accordance with 7.8 and 7.9 of API Spec. 5CT. |
Check dimensions and specification of API K55 K55 material
K55 Api Oilfield Casing Pipe Inspection Method
- Size and surface inspection
- NDT and pressure test and third party certication
- Hydrostatic
- Drifting test
- Physical and chemicail analysis
- Hardness and pressure test.
- Electromagnetic