ASME SA213 T91 Boiler Tube
Alloy Steel A213 Grade T91 Seamless Tubes, Alloy Steel T91 Tubing manufacturers in India

ASME SA213 T91 Boiler Tube

Alloy Steel A213 Grade T91 Seamless Tubes

T91 Chrome Moly Welded Tube
NACE certified ASTM A213 T91 Seamless Tubes, T91 Chrome Moly Welded Tube at Factory price
Table of Content
- ASME SA213 T91 Tube Specification Chart
- Different Alloy Steel T91 Tube Types
- ASTM A213 T91 Tubing Price List Ex Mumbai
- Weight Chart of A213 Gr T91 Tube
- Surface Finish of Alloy Steel T91 Seamless Tubing
- Size Chart of SA213 T91 Boiler Tube
- ASTM A213 T91 Chemical Composition
- SA213 T91 Tube Mechanical Properties
- ASTM A213 T91 Equivalent
- Outside Diameter Tolerance of Alloy Steel T91 Tube
- Wall Thickness Tolerance of Tubo ASTM A213 T91
- Ready Stock of Alloy Steel T91 Tube
- ASTM A213 Grade T91 Round Tube Material Testing
- We are Stocking T91 Boiler Tube of following Brands
ASME SA213 T91 Tube Specification Chart
Specifications | ASTM A/ASME SA213, A691 |
Dimensions | ASTM, ASME and API |
Outer Diameter | 6-2500mm; WT:1-200mm |
Length | Single Random, Double Random & Cut Length. |
Tubes Size |
1 / 2” OD up to 5” OD, customs diameters also available |
End | Plain End, Beveled End, Treaded |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / EFW / Fabricated |
Form | Round, Square, Rectangular, Hydraulic Etc |
Different Alloy Steel T91 Tube Types

ASME Sa213 T91 Boiler Tube

ASTM A213 T91 Seamless Tubes

ASTM A213 Grade T91 Round Tube

ASTM A213 Gr T91 ERW Tube

Tubo ASTM A213 T91

SA213 T91 Welded Tube

A213 Gr T91 Seamless Tubing

Alloy Steel T91 Square Tube

Chrome Moly T91 Heat Exchanger Tube

T91 Alloy Steel Capillary Tube

ASME Sa213 Gr T91 Tubing

Boiler Tube SA213 T91
ASTM A213 T91 Tubing Price List Ex Mumbai
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2"
|
2,352.94
|
2,345.59
|
2,360.29
|
3/4"
|
2,132.35
|
2,125.00
|
2,139.71
|
1"
|
1,985.29
|
1,977.94
|
1,992.65
|
1.25"
|
1,941.18
|
1,933.82
|
1,948.53
|
We Export ASTM A213 Grade T91 Round Tube across Globe, Check price list of Tubo ASTM A213 T91
Weight Chart of A213 Gr T91 Tube
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Surface Finish of Alloy Steel T91 Seamless Tubing
Surface Finishes: Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.
End Finishes: Beveled, Square Cut, Threaded & Coupled.
Size Chart of SA213 T91 Boiler Tube
Size | Thickness (") | ID (") | Lbs per Foot | Price(£) | |
---|---|---|---|---|---|
3/16" OD | |||||
0.028 | 0.132 | 0.048 | |||
7/16" OD | |||||
0.028 | 0.382 | 0.123 | 15.12 | ||
1/4" OD | |||||
0.028 | 0.194 | 0.067 | 8.15 | ||
0.035 | 0.18 | 0.08 | 4.52 | ||
0.049 | 0.152 | 0.105 | 7.09 | ||
0.058 | 0.134 | 0.119 | 16.94 | ||
0.065 | 0.12 | 0.128 | 10.73 | ||
5/16" OD | |||||
0.028 | 0.257 | 0.085 | 9.72 | ||
0.035 | 0.243 | 0.104 | 6.71 | ||
0.049 | 0.215 | 0.138 | 8.71 | ||
0.058 | 0.197 | 0.158 | 8.15 | ||
0.065 | 0.183 | 0.172 | 9.90 | ||
0.095 | 0.123 | 0.221 | 8.71 | ||
3/8" OD | |||||
0.028 | 0.319 | 0.104 | 6.59 | ||
0.035 | 0.305 | 0.127 | 5.45 | ||
0.049 | 0.277 | 0.171 | 5.65 | ||
0.058 | 0.259 | 0.196 | 5.45 | ||
0.065 | 0.245 | 0.215 | 5.27 | ||
0.083 | 0.209 | 0.259 | 9.41 | ||
0.095 | 0.185 | 0.284 | 7.51 | ||
7/16" OD | |||||
0.035 | 0.368 | 0.151 | 5.58 | ||
0.049 | 0.34 | 0.204 | 7.15 | ||
0.065 | 0.308 | 0.259 | 6.59 | ||
0.095 | 0.248 | 0.348 | 9.41 | ||
0.12 | 0.198 | 0.408 | 9.47 | ||
1/2" OD | |||||
0.028 | 0.444 | 0.141 | 6.01 | ||
0.035 | 0.43 | 0.174 | 4.82 | ||
0.049 | 0.402 | 0.236 | 5.45 | ||
0.058 | 0.384 | 0.274 | 4.39 | ||
0.065 | 0.37 | 0.302 | 6.84 | ||
0.083 | 0.334 | 0.37 | 6.14 | ||
0.095 | 0.31 | 0.411 | 9.41 | ||
0.12 | 0.26 | 0.487 | 7.49 | ||
9/16" OD | |||||
0.035 | 0.493 | 0.197 | 10.35 | ||
0.049 | 0.465 | 0.269 | 7.02 | ||
0.065 | 0.433 | 0.346 | 11.61 | ||
0.12 | 0.323 | 0.568 | 11.23 | ||
5/8" OD | |||||
0.028 | 0.569 | 0.179 | 6.71 | ||
0.035 | 0.555 | 0.221 | 5.45 | ||
0.049 | 0.527 | 0.301 | 4.95 | ||
0.058 | 0.509 | 0.351 | 5.00 | ||
0.065 | 0.495 | 0.389 | 8.53 | ||
0.095 | 0.435 | 0.538 | 9.90 | ||
0.12 | 0.385 | 0.647 | 6.71 | ||
0.156 | 0.313 | 0.781 | 12.40 | ||
3/4" OD | |||||
0.028 | 0.694 | 0.216 | 7.22 | ||
0.035 | 0.68 | 0.267 | 4.57 | ||
0.049 | 0.652 | 0.367 | 4.19 | ||
0.058 | 0.634 | 0.429 | 4.19 | ||
0.065 | 0.62 | 0.476 | 5.45 | ||
0.095 | 0.56 | 0.665 | 9.41 | ||
0.12 | 0.51 | 0.807 | 7.47 | ||
0.156 | 0.438 | 0.99 | 9.41 | ||
0.188 | 0.374 | 1.128 | 13.23 | ||
7/8" OD | |||||
0.035 | 0.805 | 0.314 | 4.90 | ||
0.049 | 0.777 | 0.432 | 5.96 | ||
0.058 | 0.759 | 0.506 | 5.71 | ||
0.065 | 0.745 | 0.562 | 6.46 | ||
0.083 | 0.709 | 0.702 | 6.21 | ||
0.095 | 0.685 | 0.791 | 7.83 | ||
0.12 | 0.635 | 0.968 | 9.47 | ||
0.188 | 0.499 | 1.379 | 15.68 | ||
1" OD | |||||
0.035 | 0.93 | 0.361 | 4.95 | ||
0.028 | 0.944 | 0.291 | 8.46 | ||
0.049 | 0.902 | 0.498 | 4.70 | ||
0.058 | 0.884 | 0.584 | 4.64 | ||
0.065 | 0.87 | 0.649 | 4.70 | ||
0.095 | 0.81 | 0.001 | 5.53 | ||
0.12 | 0.76 | 1.128 | 9.41 | ||
0.156 | 0.688 | 1.406 | 13.18 | ||
0.188 | 0.624 | 1.63 | 15.98 | ||
1-1/8" OD | |||||
0.035 | 1.055 | 0.407 | 9.90 | ||
0.049 | 1.027 | 0.563 | 6.71 | ||
0.058 | 1.009 | 0.661 | 5.58 | ||
0.065 | 0.995 | 0.736 | 6.71 | ||
0.095 | 0.935 | 1.045 | 8.46 | ||
0.12 | 0.885 | 1.288 | 14.80 | ||
1-1/4" OD | |||||
0.035 | 1.18 | 0.454 | 7.02 | ||
0.049 | 1.152 | 0.629 | 6.59 | ||
0.058 | 1.134 | 0.738 | 8.15 | ||
0.065 | 1.12 | 0.823 | 6.71 | ||
0.083 | 1.084 | 2.132 | 6.71 | ||
0.095 | 1.06 | 1.172 | 7.34 | ||
0.12 | 1.01 | 1.448 | 11.03 | ||
0.156 | 0.938 | 1.823 | 18.25 | ||
1-3/8" OD | |||||
0.049 | 1.277 | 0.694 | 8.59 | ||
0.035 | 1.305 | 0.501 | 7.40 | ||
0.058 | 1.259 | 0.816 | 6.71 | ||
0.065 | 1.245 | 0.909 | 5.71 | ||
0.095 | 1.185 | 1.299 | 7.22 | ||
0.12 | 1.135 | 1.609 | 12.17 | ||
0.188 | 0.999 | 2.383 | 16.18 | ||
1-1/2" OD | |||||
0.035 | 1.43 | 0.548 | 8.46 | ||
0.049 | 1.402 | 0.759 | 7.15 | ||
0.058 | 1.384 | 0.893 | 8.63 | ||
0.065 | 1.37 | 0.996 | 7.47 | ||
0.083 | 1.334 | 1.256 | 8.28 | ||
0.095 | 1.31 | 1.426 | 8.46 | ||
0.12 | 1.26 | 1.769 | 11.03 | ||
0.188 | 1.124 | 2.634 | 17.42 | ||
1-5/8" OD | |||||
0.049 | 1.527 | 0.825 | 12.51 | ||
0.058 | 1.509 | 0.971 | 13.18 | ||
0.065 | 1.495 | 1.083 | 9.41 | ||
0.095 | 1.435 | 1.552 | 12.04 | ||
0.12 | 1.385 | 1.929 | 14.67 | ||
0.156 | 1.313 | 2.447 | 17.42 | ||
0.188 | 1.249 | 2.885 | 18.18 | ||
1-3/4" OD | |||||
0.049 | 1.652 | 0.89 | 9.85 | ||
0.058 | 1.634 | 1.048 | 11.27 | ||
0.065 | 1.62 | 1.17 | 10.03 | ||
0.095 | 1.56 | 1.679 | 8.71 | ||
0.12 | 1.51 | 2.089 | 12.35 | ||
0.188 | 1.374 | 3.136 | 19.69 |
ASTM A213 T91 Chemical Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | N, % | Ni, % | Al, % | Nb, % |
0.08-0.12 | 0.3-0.6 | 0.02 max | 0.01 max | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.4 max | 0.04 max | 0.06-0.10 |
SA213 T91 Tube Mechanical Properties
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
585 min | 415 min | 20 min | 250 max |
ASTM A213 T91 Equivalent
Trade Name |
Grade |
UNS # |
Heater Tubes |
T91 |
T91 |
K90901 |
A213 |
ASTM A213 Gr T91 ERW Tube exporter in India, Check SA213 Gr T91 Seamless Tubing Dimension Chart
Outside Diameter Tolerance of Alloy Steel T91 Tube
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
Wall Thickness Tolerance of Tubo ASTM A213 T91
Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Ready Stock of Alloy Steel T91 Tube
ASME SA 335 Alloy Steel T91 Seamless Tube | IBR Alloy Steel T91 Tubes |
SA213 gr T91 | SA213 T91 Chorme-Moly Tube |
Long Lengths ASME SA213 T91 Seamless Tube | High Pressure T91 Boiler Tube |
Alloy Steel T91 Custom Tubes | ASME SA / ASTM A213 T91 Tubes |
Alloy Steel Grade T91 Round Tube | SA213 T91 Tube Suppliers |
Alloy A213 T91 Seamless Square Tube | ASME SA213 T91 Alloy Steel Seamless Tube |
AISI T91 ERW Tube | ASTM A213 T91 Tubes |
SA213 T91 burning chamber tube | SA213 T91 warmer cylinder |
SA213 Grade T91 Alloy Steel Seamless Tube | SA213 T91 Steel Tube |
Cold-drawn ASTM A213 T91 Alloy Steel Tube | SA213 T91 Chrome Moly Tube |
Preferred distributors of Alloy Steel T91 Square Tube, Well Known Chrome Moly T91 Heat Exchanger Tube Manufacturers in India, Get Free Sample of Boiler Tube SA213 T91
ASTM A213 Grade T91 Round Tube Material Testing
- Mechanical Testing Such as Tensile of Area
- Hardness Test
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
- Flattening Test
- Intergranular Corrosion (IGC) Test
- Chemical Analysis – Spectro Analysis
- Positive Material Identification – PMI Testing
We are Stocking T91 Boiler Tube of following Brands

Jindal Pipe

APL Apollo Pipe

Ratnamani ERW Pipes

Essar MS Pipe

MSL Seamless Pipe

Sail MS Pipe

Surya MS Pipe

Swastik Galvanized Iron Pipes

TATA MS Pipe

Remi Group Remi Steel Pipes

Sanyo Special Steel Pipes

Suraj Limited

Arcelormittal Intl. Tubes

Jindal ERW Pipes

APL Apollo MS Pipe

Jindal Saw Seamless Pipe