ASTM A789 Duplex Steel Pipe and Tube
View ASME SA790 UNS S31803 Tubing Weight Chart & Dimensions

ASTM A789 Duplex Steel Pipe

ASME SA790 UNS S31803 Tubing

UNS S32205 Seamless Pipes
Get Discount on ASTM A790 Duplex Steel Tube & Check UNS S32205 Seamless Pipes Dimensions
Table of Content
- Standard Specification of ASTM A789 Duplex Steel Pipe
- Types of ASME SA790 UNS S31803 Tubing
- UNS S32205 Seamless Pipes Chemical Composition
- Mechanical Strength of ASTM A790 Duplex Steel Tube
- Duplex S31803 Welded Tube Equivalent
- ASTM A789 UNS S31803 Tube Price in India
- ASTM A790 duplex 2205 Tubing Size Chart
- 2205 Duplex Steel Square Tube size and weight
- ASTM A790 Duplex Steel Pipe Gauge Thickness
- Testing of S32205 Steel ERW Pipe
- Dimensional Tolerance of ASME SA789 UNS S32750 Pipes
Standard Specification of ASTM A789 Duplex Steel Pipe
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
---|---|
Outer Dimensions | 4.0mm – 60.0mm |
size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | Single Random, Double Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Types | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW |
End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Types of ASME SA790 UNS S31803 Tubing

ASTM A790 Duplex Steel Tube

ASTM A789 Duplex Pipe

Duplex S31803 Welded Tube

ASTM A789 S31803 Seamless Pipe

ASME SA789 UNS S32750 Pipes

ASTM A790 duplex 2205 Tubing

S32205 Steel ERW Pipe

ASTM A790 Duplex Steel Pipe
UNS S32205 Seamless Pipes Chemical Composition
Cr | Ni | Mo | C | N |
22.0-23.0 | 4.50-6.50 | 3.00-3.50 | .030 Max | 0.14-0.20 |
Mn | Si | P | S | Fe |
2.00 Max | 1.00 Max | .030 Max | .020 Max | Balance |
View Price list of ASTM A789 Duplex Pipe & Duplex S31803 Welded Tube
Mechanical Strength of ASTM A790 Duplex Steel Tube
Duplex Stainless Steel | |
Density | 7.805 |
Melting Range,℃ | 1450 ℃ |
Elongation % | 25 min. |
Tensile Strength (Mpa) | 655 |
Yield Strngth (Mpa) | 450 |
Hardness (Brinell) | 293 max |
Duplex S31803 Welded Tube Equivalent
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S31803, S32205 |
ASTM A789 UNS S31803 Tube Price in India
SR N | SIZE | GRADE | FINISH | MAKE | PCS | QTY |
1 | 10 | 2205/F60/1.4462 | BLACK | MUKAND | 0 | 1198 |
2 | 12 | 2205/F60/1.4462 | BLACK | MUKAND | 0 | 603 |
3 | 14 | 2205/F60/1.4462 | BLACK | MUKAND | 0 | 1019 |
4 | 16 | 2205/F60/1.4462 | BLACK | MUKAND | 0 | 2999 |
5 | 16 | 2205/F60/1.4462 | EXPORT | LAXCON | 2 | 13 |
6 | 18 | 2205/F60/1.4462 | BLACK | LAXCON | 234 | 2564 |
7 | 18 | 2205/F60/1.4462 | EXPORT | LAXCON | 21 | 179 |
8 | 20 | 2205/F60/1.4462 | EXPORT | LAXCON | 27 | 410 |
We Have A Huge Selection of ASME SA789 UNS S32750 Pipes At Low Prices In India
ASTM A790 duplex 2205 Tubing Size Chart
Gauge | Outside Diameter Tolerance mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra Thin Wall (UTW) mm |
30 | 0.304 - 0.317 | 0.064 - 0.089 | |||
29 | o.330 - 0.342 | 0.064 - 0.089 | |||
28 | 0.355 - 0.368 | 0.076 - 0.102 | |||
27 | 0.406 - 0.419 | 0.089 - 0.115 | 0.064 - 0.089 | ||
26 | 0.457 - 0.469 | 0.089 - 0.114 | |||
25 | 0.508 - 0.520 | 0.115 - 0.140 | 0.089 - 0.114 | ||
24 | 0.558 - 0.571 | 0.114 - 0.140 | 0.089 - 0.114 | 0.051 - 0.102 | |
23 | 0.635 - 0.647 | 0.140 - 0.165 | 0.089 - 0.114 | 0.051 - 0.102 | |
22 | 0.711 - 0.723 | 0.140 - 0.165 | 0.096 - 0.121 | 0.077 - 0.102 | 0.051 - 0.102 |
21 | 0.812 - 0.825 | 0.140 - 0.165 | 0.102 - 0.127 | 0.051 - 0.102 | |
20 | 0.901 - 0.914 | 0.108 - 0.165 | 0.108 - 0.134 | ||
19 | 1.054 - 1.079 | 0.166 - 0.216 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 1.257 - 1.282 | 0.191 - 0.241 | 0.127 - 0.165 | 0.083 - 0.121 | 0.051 - 0.102 |
17 | 1.460 - 1.485 | 0.177 - 0.229 | 0.115 - 0.152 | 0.083 - 0.127 | 0.057 - 0.102 |
16 | 1.638 - 1.663 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.133 | 0.070 - 0.121 |
15 | 1.816 - 1.841 | 0.204 - 0.254 | 0.127 - 0.165 | 0.096 - 0.134 | 0.070 - 0.121 |
14 | 2.082 - 2.133 | 0.216 - 0.292 | 0.165 - 0.229 | 0.114 - 0.165 | 0.076 - 0.134 |
13 | 2.387 - 2.438 | 0.267 - 0.343 | 0.191 - 0.267 | ||
12 | 2.743 - 2.749 | 0.267 - 0.321 | |||
11 | 3.023 - 3.073 | 0.293 - 0.368 | 0.216 - 0.292 | ||
10 | 3.378 - 3.429 | 0.318 - 0.394 | 0.216 - 0.292 |
2205 Duplex Steel Square Tube size and weight
Dimensions | Wall | Weight per | Dimensions | Wall | Weight per | |
---|---|---|---|---|---|---|
(mm) | (mm) | metre (kg) | (mm) | (mm) | metre (kg) | |
12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
30 x 30 | 3.00 | 2.72 | ||||
ASTM A790 Duplex Steel Pipe Gauge Thickness
GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
---|---|---|
22 | 0.025 - 0.029 | 0.028 |
20 | 0.031 - 0.035 | 0.035 |
19 | 0.038 - 0.042 | 0.042 |
18 | 0.044 - 0.049 | 0.049 |
17 | 0.053 - 0.058 | 0.058 |
16 | 0.060 - 0.065 | 0.065 |
15 | 0.066 - 0.074 | 0.072 |
14 | 0.075 - 0.085 | 0.083 |
13 | 0.087 - 0.097 | 0.095 |
12 | 0.101 - 0.111 | 0.109 |
11 | 0.112 - 0.122 | 0.12 |
10 | 0.126 - 0.136 | 0.134 |
9 | 0.140 - 0.150 | 0.148 |
8 | 0.157 - 0.167 | 0.165 |
7 | 0.175 - 0.185 | 0.18 |
Buy directly from ASTM A790 duplex 2205 Tubing manufacturers in Mumbai. Check Price list of S32205 Steel ERW Pipe
Testing of S32205 Steel ERW Pipe
- Chemical Reports
- Mechanical Reports
- PMI Test Reports
- Visual Inspection Reports
- NABL Approved Lab Reports
- Destructive Test Report
- Heat Treatment Charts
- Non Destructive Test Reports
- Fumigation Certificates
- Raw Materials Certificate
- Moisture testing
Dimensional Tolerance of ASME SA789 UNS S32750 Pipes
Nominal pipe size up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / - 0.79 mm 10 thru 18 = + 2.37 mm / - 0.79 mm | 20 thru 24 = + 3.18 mm / - 0.79 mm |
||
Wall Thickness All Diameters = - 12.5% + tolerance not specified |
Length + 6.40 mm / - 0 mm |
Weight Weight = + 10% / - 1.5% |