Carbon Steel Pipe Manufacturer In India
Check Dimensions of Schedule 40, SCH 80 and Schedule 10 carbon steel pipe

Carbon Steel Seamless Pipe

Schedule 40 Carbon Steel Pipe

High Yield Carbon Steel Pipe
Refer Various wall thickness of Heavy Wall & High Temperature Carbon Steel Pipe
Table of Content
- Carbon steel seamless pipe specification chart
- Schedule Chart of High Carbon Steel Pipe
- Types of Carbon Steel Pipes
- View Price List of Schedule 40 Carbon Steel Pipe
- Wall Thicknesses of Heavy Wall Carbon Steel Pipe
- Metric Weights And Dimensions Of Killed Carbon Steel Seamless And Welded Pipe
- Outside Diameter Tolerance of Schedule 10 Carbon Steel Pipe
- Thickness tolerance of Low Temperature Carbon Steel Pipe
- Maximum Allowed Stress of High Yield Carbon Steel Pipe
- Ready Stock of Carbon Steel Seamless Pipe
- Low Carbon Steel casing pipe Pressure Rating
- Weight Chart of Low Carbon Steel Pipe
- Are you looking to buy Carbon Steel Pipe of following brands

Carbon steel seamless pipe specification chart
Standards | ASTM, ASME and API |
Craft | Cold rolled and Cold drawn |
Type | ERW / Seamless / Fabricated / Welded / CDW |
Size | 1/2” NB to 36” NB |
Form | Round, Hydraulic Etc |
Thickness | 3-12mm |
End | Beveled End, Plain End, Treaded |
Schedules | Schedule 40, 80, 160, XS, XXS |
Additional Testing | NACE TM0177, NACE MR0175, NACE TM0284, SSC TEST, HIC TEST, H2 SERVICE, IBR, etc. |
Tolerance | Cold drawn: +/-0.1mm
Cold rolled: +/-0.05mm |
Length | Minimum 3 Meters, Maximum 18 Meters |
Schedule Chart of High Carbon Steel Pipe
Pipes Size Inches | OD in inches | OD in mm | Weights and Dimensions of Seamless and Welded Steel Pipe (P.E.) | ||||||||||||
10 | 20 | 30 | 40 | STD. | 60 | 80 | XS | 100 | 120 | 140 | 160 | XXS | |||
1/8 | 0.405 | 10.3 | 0.068 .024 | 0.068 .024 | 0.095 0.31 | 0.095 0.31 | |||||||||
1/4 | 0.540 | 13.7 | 0.088 0.43 | 0.088 0.43 | 0.119 0.54 | 0.119 0.54 | |||||||||
3/8 | 0.675 | 17.1 | 0.091 0.57 | 0.091 0.57 | 0.126 0.74 | 0.126 0.74 | |||||||||
1/2 | 0.840 | 21.3 | 0.109 0.85 | 0.109 0.85 | 0.147 1.09 | 0.147 1.09 | 0.188 1.31 | 0.294 1.72 | |||||||
3/4 | 1.050 | 26.7 | 0.113 1.13 | 0.113 1.13 | 0.154 1.48 | 0.154 1.48 | 0.219 1.95 | 0.308 2.44 | |||||||
1 | 1.315 | 33.4 | 0.133 1.68 | 0.133 1.68 | 0.179 2.17 | 0.179 2.17 | 0.250 2.85 | 0.358 3.66 | |||||||
1-1/4 | 1.660 | 42.2 | 0.140 2.27 | 0.140 2.27 | 0.191 3.00 | 0.191 3.00 | 0.250 3.77 | 0.382 5.22 | |||||||
1-1/2 | 1.900 | 48.3 | 0.145 2.72 | 0.145 2.72 | 0.200 3.63 | 0.200 3.63 | 0.281 4.86 | 0.400 6.41 | |||||||
2 | 2.375 | 60.3 | 0.154 3.66 | 0.154 3.66 | 0.218 5.03 | 0.218 5.03 | 0.344 7.47 | 0.436 9.04 | |||||||
2-1/2 | 2.875 | 73.0 | 0.203 5.80 | 0.203 5.80 | 0.276 7.67 | 0.276 7.67 | 0.375 10.02 | 0.552 13.71 | |||||||
3 | 3.500 | 88.9 | 0.216 7.58 | 0.216 7.58 | 0.300 10.26 | 0.300 10.26 | 0.438 14.34 | 0.600 18.60 | |||||||
3-1/2 | 4.000 | 101.6 | 0.226 9.12 | 0.226 9.12 | 0.318 12.52 | 0.318 12.52 | 0.636 22.85 | ||||||||
4 | 4.500 | 114.3 | 0.237 10.80 | 0.237 10.80 | 0.281 12.67 | 0.337 15.00 | 0.337 15.00 | 0.438 19.02 | 0.531 22.53 | 0.674 27.57 | |||||
5 | 5.563 | 141.3 | 0.258 14.63 | 0.258 14.63 | 0.375 20.80 | 0.375 20.80 | 0.500 27.06 | 0.625 32.99 | 0.750 38.59 | ||||||
6 | 6.625 | 168.3 | 0.280 18.99 | 0.280 18.99 | 0.432 28.60 | 0.432 28.60 | 0.562 36.43 | 0.719 45.39 | 0.864 53.21 |
Types of Carbon Steel Pipes

High Carbon Steel Pipe

Hdpe Lined Carbon Steel Pipe

Heavy Wall Carbon Steel Pipes

Hic Resistant Carbon Steel Pipe

High Temperature Carbon Steel Pipe

Inner Diameter Of Carbon Steel Pipes

Schedule 10 Carbon Steel Pipe

Teflon Lined Carbon Steel Pipe

Jis G3454 Carbon Steel Pipe

Carbon Steel Jacketed Pipe

Killed Carbon Steel Pipe

Low Temperature Carbon Steel Pipe
Buy jis g3454 high yield carbon steel pipe at best price, Quick Delivery of epoxy coated CS Pipes
View Price List of Schedule 40 Carbon Steel Pipe
SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | – | 1,029.41 | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 |
3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | – | 955.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 |
1 | 25 | 955.88 | 948.53 | 963.24 | – | 882.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 |
1.25 | 32 | 911.76 | 904.41 | 919.12 | – | 852.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 |
1.5 | 40 | 808.82 | 801.47 | 816.18 | – | 808.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 |
2 | 50 | 794.12 | 786.76 | 801.47 | – | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
Wall Thicknesses of Heavy Wall Carbon Steel Pipe
Nominal
Pipe Size |
OD
in inches |
Intermediate Walls
OD — Wall x Wall = Weight per Foot of Steel Pipes (P.E.) |
||||||||||||||
1
|
1.315
|
0.065
0.87 |
0.109
1.40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1-1/4
|
1.660
|
0.065
1.11 |
0.109
1.81 |
|
|
|
|
|
|
|
|
|
|
|
|
|
1-1/2
|
1.900
|
0.065
1.27 |
0.109
2.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
2
|
2.375
|
0.065
1.60 |
0.083
2.03 |
0.109
2.64 |
0.120
2.89 |
0.190
4.43 |
0.254
5.75 |
0.281
6.28 |
|
|
|
|
|
|
|
|
2-1/2
|
2.875
|
0.083
2.47 |
0.109
3.22 |
0.120
3.53 |
0.188
5.40 |
0.217
6.16 |
0.308
8.44 |
|
|
|
|
|
|
|
|
|
3
|
3.500
|
0.083
3.03 |
0.109
3.95 |
0.120
4.33 |
0.125
4.51 |
0.156
5.57 |
0.188
6.65 |
0.250
8.68 |
0.254
9.66 |
0.281
9.67 |
0.375
12.52 |
|
|
|
|
|
3-1/2
|
4.000
|
0.083
3.47 |
0.109
4.53 |
0.120
4.97 |
0.125
5.18 |
0.156
6.41 |
0.188
7.66 |
0.250
10.02 |
0.262
10.46 |
0.281
11.16 |
|
|
|
|
|
|
4
|
4.500
|
0.083
3.92 |
0.109
5.11 |
0.120
5.61 |
0.125
5.85 |
0.141
6.56 |
0.156
7.24 |
0.172
7.95 |
0.188
8.67 |
0.203
9.32 |
0.219
10.02 |
0.224
10.23 |
0.250
11.36 |
0.290
13.04 |
0.312
13.97 |
0.375
16.52 |
5
|
5.563
|
0.083
4.86 |
0.109
6.35 |
0.125
7.26 |
0.134
7.77 |
0.156
9.02 |
0.188
10.80 |
0.219
12.51 |
0.281
15.87 |
0.312
17.51 |
0.344
19.19 |
|
|
|
|
|
6
|
6.625
|
0.109
7.59 |
0.125
8.68 |
0.134
9.29 |
0.141
9.76 |
0.156
10.78 |
0.172
11.85 |
0.188
12.94 |
0.203
13.92 |
0.219
15.00 |
0.250
17.04 |
0.312
21.06 |
0.344
23.10 |
0.375
25.03 |
0.500
32.71 |
0.625
40.05 |
8
|
8.625
|
90.109
.91 |
0.125
11.35 |
0.156
14.11 |
0.172
15.53 |
0.188
16.96 |
0.203
18.28 |
0.219
19.68 |
0.264
23.57 |
0.312
27.73 |
0.344
30.45 |
0.375
33.07 |
0.438
38.33 |
0.562
48.40 |
0.625
53.40 |
|
10
|
10.750
|
0.156
17.65 |
0.172
19.43 |
0.188
21.23 |
0.203
22.89 |
0.219
24.65 |
0.279
31.23 |
0.344
38.27 |
0.350
38.88 |
0.400
44.22 |
0.438
48.28 |
0.562
61.15 |
0.625
67.58 |
0.812
86.18 |
|
|
12
|
12.750
|
0.172
23.11 |
0.188
25.22 |
0.203
27.23 |
0.219
29.34 |
0.281
37.46 |
0.312
41.48 |
0.344
45.62 |
0.438
57.65 |
0.625
80.93 |
0.750
96.12 |
0.812
103.5 |
0.875
111.0 |
1.500
180.2 |
1.750
205.6 |
2.000
229.6 |
14
|
14.000
|
0.188
27.73 |
0.203
29.91 |
0.219
32.26 |
0.281
41.21 |
0.344
50.22 |
0.406
58.94 |
0.469
67.84 |
0.562
80.66 |
0.625
89.28 |
0.688
97.81 |
0.812
114.4 |
0.875
122.7 |
2.000
256.56 |
2.125
269.76 |
2.500
307.34 |
Metric Weights And Dimensions Of Killed Carbon Steel Seamless And Welded Pipe
Pipe
Size Inches |
OD
in mm |
A.S.A. Pipe Schedule
|
DBL.
E.H. |
||||||||||||
5
|
10
|
20
|
30
|
STD.
|
40
|
60
|
E.H.
|
80
|
100
|
120
|
140
|
160
|
|||
1/8
|
10.3
|
.089
.21 |
1.24
.28 |
|
|
1.73
.36 |
1.73
.36 |
|
2.41
.46 |
2.41
.46 |
|
|
|
|
|
1/4
|
13.7
|
1.24
.38 |
1.65
.49 |
|
|
2.24
.63 |
2.24
.63 |
|
3.02
.80 |
3.02
.80 |
|
|
|
|
|
3/8
|
17.1
|
1.24
.49 |
1.65
.63 |
|
|
2.31
.85 |
2.31
.85 |
|
3.20
1.10 |
3.20
1.10 |
|
|
|
|
|
1/2
|
21.3
|
1.65
.80 |
2.11
1.00 |
|
|
2.77
1.27 |
2.77
1.27 |
|
3.73
1.62 |
3.73
1.62 |
|
|
|
4.75
1.94 |
7.47
2.55 |
3/4
|
26.7
|
1.65
1.02 |
2.11
1.28 |
|
|
2.87
1.68 |
2.87
1.68 |
|
3.91
2.19 |
3.91
2.19 |
|
|
|
5.54
2.89 |
7.82
3.63 |
1
|
33.4
|
1.65
1.29 |
2.77
2.09 |
|
|
3.38
2.50 |
3.38
2.50 |
|
4.55
3.23 |
4.55
3.23 |
|
|
|
6.35
4.24 |
9.09
5.45 |
1-1/4
|
42.2
|
1.65
1.65 |
2.77
2.69 |
|
|
3.56
3.38 |
3.56
3.38 |
|
4.85
4.47 |
4.85
4.47 |
|
|
|
6.35
5.61 |
9.70
7.76 |
1-1/2
|
48.3
|
1.65
1.90 |
2.77
3.11 |
|
|
3.68
4.05 |
3.68
4.05 |
|
5.08
5.41 |
5.08
5.41 |
|
|
|
7.14
7.24 |
10.2
9.55 |
2
|
60.3
|
1.65
2.39 |
2.77
3.93 |
|
|
3.91
5.44 |
3.91
5.44 |
|
5.54
7.48 |
5.54
7.48 |
|
|
|
8.71
11.1 |
11.1
13.5 |
2-1/2
|
73.0
|
2.11
3.69 |
3.05
5.26 |
|
|
5.16
8.62 |
5.16
8.62 |
|
7.01
11.4 |
7.01
11.4 |
|
|
|
9.53
14.9 |
14.0
20.4 |
3
|
88.9
|
2.11
4.51 |
3.05
6.45 |
|
|
5.49
11.3 |
5.49
11.3 |
|
7.62
15.3 |
7.62
15.3 |
|
|
|
11.1
21.3 |
15.2
27.7 |
3-1/2
|
101.6
|
2.11
5.17 |
3.05
7.41 |
|
|
5.74
13.6 |
5.74
13.6 |
|
8.08
18.6 |
8.08
18.6 |
|
|
|
|
16.2
34.0 |
4
|
114.3
|
2.11
5.84 |
3.05
8.36 |
|
|
6.02
16.1 |
6.02
16.1 |
7.14
18.9 |
8.56
22.3 |
8.56
22.3 |
|
11.1
28.3 |
|
13.5
33.5 |
17.1
41.0 |
4-1/2
|
127.0
|
|
|
|
|
6.27
18.7 |
|
|
9.02
26.2 |
|
|
|
|
|
18.0
48.5 |
Are you looking for Carbon steel pipe manufacturers in india? Hitech metals is saudi aramaco approved semaless steel pipe manufacturer & supplier in mumbai
Outside Diameter Tolerance of Schedule 10 Carbon Steel Pipe
NPS/ DN/ OD | Permissible Variations in Outside Diameter | |||
---|---|---|---|---|
Over | Under | |||
in. | mm | in. | mm | |
NPS 1/8 to 1½, incl DN 6 to 40 OD 10.3 to 48.3, mm |
1/64 | 0.4 | 1/64 | 0.4 |
Over 1½ to 4, incl DN 40 to 100 OD 48.3 to 114.3, mm |
1/32 | 0.8 | 1/32 | 0.8 |
Over 4 to 8, incl DN 100 to 200 OD 114.3 to 219.1, mm |
1/16 | 1.6 | 1/32 | 0.8 |
Over 8 to 18, incl DN 200 to 450 OD 219.1 to 457, mm |
3/32 | 2.4 | 1/32 | 0.8 |
Over 18 to 26, incl DN 450 to 650 OD 457 to 660, mm |
1/8 | 3.2 | 1/32 | 0.8 |
Thickness tolerance of Low Temperature Carbon Steel Pipe
NPS/ DN/ OD | Tolerance, % from Nominal | |
---|---|---|
Over | Under | |
NPS 1/8 to 2½, incl, all t/D ratios DN 6 to 65 OD 10.3 to 73.0, mm |
20.0 | 12.5 |
NPS 3 to 18, incl, t/D up to 5% DN 80 to 450 OD 88.9 to 457, mm |
22.5 | 12.5 |
NPS 3 to 18, incl, t/D > 5% DN 80 to 450 OD 88.9 to 457, mm |
15.0 | 12.5 |
NPS 20 and larger, incl, welded, all t/D ratios DN 500 OD 508, mm |
17.5 | 12.5 |
NPS 20 and larger, incl, seamless, t/D up to 5% DN 500 OD 508, mm |
22.5 | 12.5 |
NPS 20 and larger, incl, seamless, t/D > 5% DN 500 OD 508, mm |
15.0 | 12.5 |
Maximum Allowed Stress of High Yield Carbon Steel Pipe
NPS
|
OD
|
SCH
|
WT
|
Temp. (°C) | Temp. (°C) | Temp. (°C) | ||||
204 | 260 | 343 | 371 | 399 | 427 | |||||
1/2 | 21.3 | STD | 40 | 2.77 | 34.5 | 32.6 | 29.3 | 28.5 | 22.4 | 18.6 |
3/4
|
26.7
|
STD | 40 | 2.87 | 28.1 | 26.5 | 23.8 | 23.1 | 18.2 | 15.1 |
XS | 80 | 3.91 | 39.4 | 37.2 | 33.5 | 32.5 | 25.6 | 21.3 | ||
1
|
33.4
|
STD | 40 | 3.38 | 26.3 | 24.8 | 22.3 | 21.7 | 17.1 | 14.2 |
XS | 80 | 4.55 | 36.3 | 34.3 | 30.9 | 30 | 23.6 | 19.6 | ||
1 1/4
|
42.2
|
STD | 40 | 3.56 | 21.6 | 20.4 | 18.4 | 17.8 | 14.1 | 11.7 |
XS | 80 | 4.85 | 30.2 | 28.5 | 25.6 | 24.9 | 19.6 | 16.3 | ||
160 | 6.35 | 40.6 | 38.4 | 34.5 | 33.5 | 26.4 | 21.9 | |||
1 1/2
|
48.3
|
STD | 40 | 3.68 | 19.4 | 18.4 | 16.5 | 16 | 12.6 | 10.5 |
XS | 80 | 5.08 | 27.4 | 25.9 | 23.3 | 22.6 | 17.8 | 14.8 | ||
160 | 7.14 | 39.8 | 37.6 | 33.8 | 32.8 | 25.9 | 21.5 | |||
2
|
60.3
|
STD | 40 | 3.91 | 16.4 | 15.5 | 13.9 | 13.5 | 10.7 | 8.9 |
XS | 80 | 5.54 | 23.7 | 22.4 | 20.1 | 19.5 | 15.4 | 12.8 | ||
160 | 8.74 | 38.9 | 36.8 | 33.1 | 32.1 | 25.3 | 21 | |||
2 1/2
|
73
|
STD | 40 | 5.16 | 17.9 | 17 | 15.3 | 14.8 | 11.7 | 9.7 |
XS | 80 | 7.01 | 24.8 | 23.5 | 21.1 | 20.5 | 16.1 | 13.4 | ||
160 | 9.53 | 34.7 | 32.8 | 29.5 | 28.6 | 22.5 | 18.7 | |||
3
|
88.9
|
STD | 40 | 5.49 | 15.6 | 14.7 | 13.2 | 12.8 | 10.1 | 8.4 |
XS | 80 | 7.62 | 22 | 20.8 | 18.7 | 18.2 | 14.3 | 11.9 | ||
160 | 11.13 | 33.1 | 31.3 | 28.1 | 27.3 | 21.5 | 17.9 | |||
4
|
114.3
|
STD | 40 | 6.02 | 13.2 | 12.5 | 11.2 | 10.9 | 8.6 | 7.1 |
XS | 80 | 8.56 | 19.1 | 18 | 16.2 | 15.7 | 12.4 | 10.3 | ||
120 | 11.13 | 25.2 | 23.8 | 21.4 | 20.8 | 16.4 | 13.6 | |||
160 | 13.49 | 31 | 29.3 | 26.4 | 25.6 | 20.2 | 16.8 | |||
XXS | 17.12 | 40.4 | 38.2 | 34.3 | 33.3 | 26.2 | 21.8 | |||
5
|
141.3
|
STD | 40 | 6.55 | 11.6 | 10.9 | 9.8 | 9.5 | 7.5 | 6.2 |
XS | 80 | 9.53 | 17.1 | 16.1 | 14.5 | 14.1 | 11.1 | 9.2 | ||
120 | 12.7 | 23.1 | 21.9 | 19.7 | 19.1 | 15 | 12.5 | |||
160 | 15.88 | 29.4 | 27.8 | 25 | 24.3 | 19.1 | 15.9 | |||
XXS | 19.05 | 35.9 | 33.9 | 30.5 | 29.6 | 23.4 | 19.4 | |||
6
|
168.3
|
STD | 40 | 7.11 | 10.5 | 9.9 | 8.9 | 8.7 | 6.8 | 5.7 |
XS | 80 | 10.97 | 16.5 | 15.6 | 14 | 13.6 | 10.7 | 8.9 | ||
120 | 14.27 | 21.8 | 20.6 | 18.5 | 17.9 | 14.1 | 11.7 | |||
XXS | 160 | 18.26 | 28.3 | 26.8 | 24.1 | 23.4 | 18.4 | 15.3 | ||
8
|
219.1
|
20 | 6.35 | 7.1 | 6.7 | 6.1 | 5.9 | 4.6 | 3.9 | |
30 | 7.04 | 7.9 | 7.5 | 6.7 | 6.5 | 5.2 | 4.3 | |||
STD | 40 | 8.18 | 9.3 | 8.7 | 7.9 | 7.6 | 6 | 5 | ||
60 | 10.31 | 11.7 | 11.1 | 10 | 9.7 | 7.6 | 6.3 | |||
XS | 80 | 12.7 | 14.6 | 13.8 | 12.4 | 12 | 9.5 | 7.9 | ||
100 | 15.09 | 17.5 | 16.5 | 14.8 | 14.4 | 11.4 | 9.4 | |||
120 | 18.26 | 21.4 | 20.2 | 18.2 | 17.6 | 13.9 | 11.5 | |||
140 | 20.62 | 24.3 | 23 | 20.7 | 20.1 | 15.8 | 13.1 | |||
XXS | 22.23 | 26.4 | 24.9 | 22.4 | 21.7 | 17.1 | 14.2 | |||
160 | 23.01 | 27.4 | 25.8 | 23.3 | 22.6 | 17.8 | 14.8 | |||
10
|
273.1
|
20 | 6.35 | 5.7 | 5.4 | 4.8 | 4.7 | 3.7 | 3.1 | |
30 | 7.8 | 7 | 6.6 | 6 | 5.8 | 4.6 | 3.8 | |||
STD | 40 | 9.27 | 8.4 | 7.9 | 7.1 | 6.9 | 5.5 | 4.5 | ||
XS | 60 | 12.7 | 11.6 | 11 | 9.9 | 9.6 | 7.5 | 6.3 | ||
80 | 15.09 | 13.9 | 13.1 | 11.8 | 11.4 | 9 | 7.5 | |||
100 | 18.26 | 16.9 | 16 | 14.4 | 14 | 11 | 9.1 | |||
120 | 21.44 | 20 | 18.9 | 17 | 16.5 | 13 | 10.8 | |||
XXS | 140 | 25.4 | 24 | 22.7 | 20.4 | 19.8 | 15.6 | 13 | ||
160 | 28.58 | 27.3 | 25.8 | 23.2 | 22.5 | 17.7 | 14.7 | |||
12
|
323.9
|
20 | 6.35 | 4.8 | 4.5 | 4.1 | 4 | 3.1 | 2.6 | |
30 | 8.38 | 6.4 | 6 | 5.4 | 5.2 | 4.1 | 3.4 | |||
STD | 9.53 | 7.2 | 6.9 | 6.2 | 6 | 4.7 | 3.9 | |||
40 | 10.31 | 7.9 | 7.4 | 6.7 | 6.5 | 5.1 | 4.2 | |||
XS | 12.7 | 9.7 | 9.2 | 8.3 | 8 | 6.3 | 5.3 | |||
60 | 14.27 | 11 | 10.4 | 9.3 | 9 | 7.1 | 5.9 | |||
80 | 17.48 | 13.5 | 12.8 | 11.5 | 11.2 | 8.8 | 7.3 | |||
100 | 21.44 | 16.8 | 15.8 | 14.2 | 13.8 | 10.9 | 9 | |||
XXS | 120 | 25.4 | 20 | 18.9 | 17 | 16.5 | 13 | 10.8 | ||
140 | 28.58 | 22.7 | 21.4 | 19.3 | 18.7 | 14.8 | 12.3 | |||
160 | 33.32 | 26.8 | 25.3 | 22.7 | 22.1 | 17.4 | 14.4 | |||
14
|
355.6
|
10 | 6.35 | 4.4 | 4.1 | 3.7 | 3.6 | 2.8 | 2.4 | |
20 | 7.92 | 5.5 | 5.2 | 4.6 | 4.5 | 3.5 | 2.9 | |||
STD | 30 | 9.53 | 6.6 | 6.2 | 5.6 | 5.4 | 4.3 | 3.6 | ||
40 | 11.13 | 7.7 | 7.3 | 6.6 | 6.4 | 5 | 4.2 | |||
XS | 12.7 | 8.8 | 8.4 | 7.5 | 7.3 | 5.7 | 4.8 | |||
60 | 15.09 | 10.6 | 10 | 9 | 8.7 | 6.9 | 5.7 | |||
80 | 19.05 | 13.4 | 12.7 | 11.4 | 11.1 | 8.7 | 7.3 | |||
100 | 23.83 | 17 | 16 | 14.4 | 14 | 11 | 9.2 | |||
120 | 27.79 | 20 | 18.9 | 17 | 16.5 | 13 | 10.8 | |||
140 | 31.75 | 23 | 21.7 | 19.5 | 19 | 14.9 | 12.4 | |||
160 | 35.71 | 26.1 | 24.6 | 22.2 | 21.5 | 16.9 | 14.1 | |||
16
|
406.4
|
10 | 6.35 | 3.8 | 3.6 | 3.2 | 3.1 | 2.5 | 2.1 | |
20 | 7.92 | 4.8 | 4.5 | 4.1 | 3.9 | 3.1 | 2.6 | |||
STD | 30 | 9.53 | 5.8 | 5.4 | 4.9 | 4.7 | 3.7 | 3.1 | ||
XS | 40 | 12.7 | 7.7 | 7.3 | 6.6 | 6.4 | 5 | 4.2 | ||
60 | 16.66 | 10.2 | 9.6 | 8.7 | 8.4 | 6.6 | 5.5 | |||
80 | 21.44 | 13.2 | 12.5 | 11.2 | 10.9 | 8.6 | 7.1 | |||
100 | 26.19 | 16.3 | 15.4 | 13.8 | 13.4 | 10.6 | 8.8 | |||
120 | 30.96 | 19.4 | 18.4 | 16.5 | 16 | 12.6 | 10.5 | |||
140 | 36.53 | 23.1 | 21.9 | 19.7 | 19.1 | 15 | 12.5 | |||
160 | 40.49 | 25.8 | 24.4 | 22 | 21.3 | 16.8 | 14 | |||
18
|
457
|
10 | 6.35 | 3.4 | 3.2 | 2.9 | 2.8 | 2.2 | 1.8 | |
20 | 7.92 | 4.2 | 4 | 3.6 | 3.5 | 2.8 | 2.3 | |||
STD | 9.53 | 5.1 | 4.8 | 4.3 | 4.2 | 3.3 | 2.8 | |||
XS | 30 | 11.13 | 6 | 5.7 | 5.1 | 4.9 | 3.9 | 3.2 | ||
12.7 | 6.8 | 6.5 | 5.8 | 5.6 | 4.4 | 3.7 | ||||
40 | 14.27 | 7.7 | 7.3 | 6.5 | 6.4 | 5 | 4.2 | |||
60 | 19.05 | 10.4 | 9.8 | 8.8 | 8.5 | 6.7 | 5.6 | |||
80 | 23.83 | 13.1 | 12.3 | 11.1 | 10.8 | 8.5 | 7.1 | |||
100 | 29.36 | 16.2 | 15.3 | 13.8 | 13.4 | 10.6 | 8.8 | |||
120 | 34.93 | 19.5 | 18.4 | 16.6 | 16.1 | 12.7 | 10.5 | |||
140 | 39.67 | 22.3 | 21.1 | 19 | 18.4 | 14.5 | 12 | |||
160 | 45.24 | 25.7 | 24.3 | 21.8 | 21.2 | 16.7 | 13.9 | |||
20
|
508
|
10 | 6.35 | 3 | 2.9 | 2.6 | 2.5 | 2 | 1.6 | |
STD | 20 | 9.53 | 4.6 | 4.3 | 3.9 | 3.8 | 3 | 2.5 | ||
XS | 30 | 12.7 | 6.1 | 5.8 | 5.2 | 5.1 | 4 | 3.3 | ||
40 | 15.09 | 7.3 | 6.9 | 6.2 | 6 | 4.8 | 4 | |||
60 | 20.62 | 10.1 | 9.5 | 8.6 | 8.3 | 6.6 | 5.4 | |||
80 | 26.19 | 12.9 | 12.2 | 11 | 10.6 | 8.4 | 7 | |||
100 | 32.54 | 16.2 | 15.3 | 13.8 | 13.4 | 10.5 | 8.7 | |||
120 | 38.1 | 19.1 | 18.1 | 16.2 | 15.8 | 12.4 | 10.3 | |||
140 | 44.45 | 22.5 | 21.3 | 19.1 | 18.6 | 14.6 | 12.1 | |||
160 | 50.01 | 25.5 | 24.1 | 21.7 | 21 | 16.6 | 13.8 | |||
24
|
610
|
10 | 6.35 | 2.5 | 2.4 | 2.2 | 2.1 | 1.6 | 1.4 | |
STD | 20 | 9.53 | 3.8 | 3.6 | 3.2 | 3.1 | 2.5 | 2.1 | ||
XS | 12.7 | 5.1 | 4.8 | 4.3 | 4.2 | 3.3 | 2.8 | |||
30 | 14.27 | 5.7 | 5.4 | 4.9 | 4.7 | 3.7 | 3.1 | |||
40 | 17.48 | 7.1 | 6.7 | 6 | 5.8 | 4.6 | 3.8 | |||
60 | 24.61 | 10 | 9.5 | 8.5 | 8.3 | 6.5 | 5.4 | |||
80 | 30.96 | 12.7 | 12 | 10.8 | 10.5 | 8.3 | 6.9 | |||
100 | 38.89 | 16.1 | 15.2 | 13.7 | 13.3 | 10.5 | 8.7 | |||
120 | 46.02 | 19.2 | 18.2 | 16.3 | 15.9 | 12.5 | 10.4 | |||
140 | 52.37 | 22 | 20.8 | 18.7 | 18.2 | 14.3 | 11.9 | |||
160 | 59.54 | 25.3 | 23.9 | 21.5 | 20.9 | 16.4 | 13.7 |
Check sizes and dimensions of low temperature carbon steel pipe, epoxy lined low CS Pipe
Ready Stock of Carbon Steel Seamless Pipe
CS Seamless Pipes | High CS cement lined pipes |
CS Welded Pipes | Low Carbon Steel casing pipes |
CS ERW Pipes | Medium CS double wall pipes |
Sch 40 Seamless CS Pipes | epoxy lined cs pipes |
CS Black PipeS | epoxy coated cs pipes |
Low Carbon Steel casing pipe Pressure Rating
NPS | OD | Sch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | (inches) | 10 | 20 | STD | 30 | XS | 40 | 60 | 80 | 100 | XXS | 120 | 140 | 160 |
3/8 | 0.675 | 6606 | 9147 | 6606 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 8575 | 6358 | 8575 | 17150 | 10908 | |||||||
1 | 1.315 | 4956 | 6670 | 4956 | 6670 | 13340 | 9316 | |||||||
1 1/4 | 1.66 | 4133 | 5638 | 4133 | 5638 | 11276 | 7380 | |||||||
2 | 2.375 | 3177 | 4498 | 3177 | 4498 | 8995 | 7097 | |||||||
2 1/2 | 2.875 | 3460 | 4704 | 3460 | 4704 | 9408 | 6391 | |||||||
3 1/2 | 4 | 2769 | 3896 | 2769 | 3896 | |||||||||
4 | 4.5 | 2581 | 3670 | 2581 | 3670 | 7339 | 4769 | 5782 | ||||||
6 | 6.625 | 2071 | 3195 | 2071 | 3195 | 6390 | 4157 | 5318 | ||||||
8 | 8.625 | 1420 | 1829 | 1574 | 2841 | 1829 | 2307 | 2841 | 3375 | 4971 | 4085 | 4613 | 5147 | |
12 | 12.75 | 961 | 1441 | 1268 | 1922 | 1560 | 2160 | 2644 | 3244 | 3843 | 3843 | 4324 | 5042 | |
