Corrugated Stainless Steel Tubing Manufacturer in India
SS 316 Corrugated Drain Pipe, 316 CSST pipe manufacturers in India

Corrugated stainless steel tubing

316 CSST pipe

SS 316 Corrugated Drain Pipe
NACE certified SS 316 Corrugated Tubes at Factory price
Table of Content
- Corrugated stainless steel tubing Specification List
- Most Selling types of SS Corrugated Drain Pipe
- Corrugated Steel Tube price in India
- Dimensions & Wall Thickness Of 316 CSST pipe
- Corrugated Metal Tube Dimensional Tolerances
- Double Wall Corrugated Pipe Stock List
- SS 316 Corrugated Drain Pipe Pressure Rating
Corrugated stainless steel tubing Specification List
Size Range | 6.35 mm To 50.8 mm OD |
---|---|
Length | As per Customer requirement, Maximum upto 22 Meter Long. |
Form | Round, Square, Rectangular, Coil, U Tube, Pan Cake. |
Thickness | 0.50 mm TO 6.0 mm |
Dimenisons | ASTM, AISI, ASME, JIS, DIN, EN, GB, BS, SUS |
Shapes | Straight tube, Coil tubing |
Type | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
Standard | ASTM A / ASME SA213 |
Finish | SS cottugated tubes and corrugated pipes can be supplied in mechanical polished with various grits like at 80, 120, 240, 320, 400, 600 grit and mirror polished. |
Packing | Sleeved, Ends Capped, Wooden Boxed |
Most Selling types of SS Corrugated Drain Pipe

Stainless Steel Corrugated Tube

SS 316 Corrugated Tubes

24 inch 600mm corrugated drain pipe

Corrugated Metal Tube

Corrugated Steel Tube

Corrugated Pipe 75mm x 25mm

24 inch Double Wall Corrugated Pipe

High Pressure Stainless Steel Corrugate Hose Pipe
We Export Stainless Steel Corrugated Tube across Globe
Corrugated Steel Tube price in India
- 201 316 stainless steel Corrugated tube
FOB Price: US $1400-2500 / Ton - 316L Corrugated Stainless Steel Tube
FOB Price: US $1500-2200 / Ton - high quality seamless Corrugated Tube 316 stainless steel
FOB Price: US $1400-2200 / Metric Ton - Factory wholesale stainless steel Corrugated Tube 304 for sale
FOB Price: US $4-5 / Kilogram - 304 stainless steel Corrugated Tube
FOB Price: US $1200-2200 / Ton - 304 stainless steel Corrugated Tube
FOB Price: US $1200-2000 / Ton
Dimensions & Wall Thickness Of 316 CSST pipe
NOMINAL DIAMETER (INCHES) | NUMBER OF BRAIDS | NOMINAL OD (INCHES) | STATIC MINIMUM BEND RADIUS (INCHES) |
DYNAMIC MINIMUM BEND RADIUS (INCHES) |
MAXIMUM WORKING PRESSURE @ 70°F (PSIG) |
BURST PRESSURE @ 70 F (PSIG) |
WEIGHT PER FOOT (POUNDS) |
|||
---|---|---|---|---|---|---|---|---|---|---|
1/4 | 0 | 0.386 | 188 | 0.05 | ||||||
1 | 0.434 | 1.18 | 3.94 | 1955 | 7821 | 0.121 | ||||
3/8 | 0 | 0.634 | 156 | 0.132 | ||||||
1 | 0.682 | 1.57 | 3.94 | 1546 | 6186 | 0.225 | ||||
1/2 | 0 | 0.764 | 94 | 0.168 | ||||||
1 | 0.812 | 1.77 | 5.51 | 1176 | 4693 | 0.308 | ||||
3/4 | 0 | 1.106 | 78 | 0.285 | ||||||
1 | 1.154 | 2.17 | 6.3 | 960 | 3839 | 0.438 | ||||
1 | 0 | 1.445 | 56 | 0.39 | ||||||
1 | 1.509 | 2.56 | 7.09 | 978 | 3911 | 0.722 | ||||
1 1/4 | 0 | 1.787 | 39 | 0.478 | ||||||
1 | 1.851 | 3.15 | 8.66 | 711 | 2844 | 0.893 | ||||
1 1/2 | 0 | 2.157 | 31 | 0.644 | ||||||
1 | 2.237 | 3.54 | 10.24 | 569 | 2275 | 1.227 | ||||
2 | 0 | 2.709 | 23 | 0.84 | ||||||
1 | 2.789 | 4.33 | 12.99 | 551 | 2204 | 1.613 | ||||
2 1/2 | 0 | 3.189 | 21 | 0.941 | ||||||
1 | 3.279 | 6.5 | 14.96 | 402 | 1607 | 2.117 | ||||
3 | 0 | 3.78 | 17 | 1.169 | ||||||
1 | 3.87 | 8.5 | 17.72 | 338 | 1351 | 2.58 | ||||
4 | 0 | 4.764 | 14 | 1.626 | ||||||
1 | 4.854 | 11.02 | 22.05 | 238 | 953 | 3.272 | ||||
5 | 0 | 5.945 | 21 | 2.755 | ||||||
1 | 6.035 | 13.98 | 27.95 | 224 | 896 | 4.872 | ||||
6 | 0 | 7.047 | 21 | 3.32 | ||||||
1 | 7.137 | 15.98 | 33.86 | 149 | 597 | 5.941 | ||||
8 | 0 | 9.094 | 17 | 3.998 | ||||||
1 | 9.184 | 18.98 | 41.73 | 192 | 768 | 9.307 |
310h stainless steel Corrugated Metal Tube exporter in India, Check DIN 1.4845 Corrugated Tubing Dimension Chart
Corrugated Metal Tube Dimensional Tolerances
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
Double Wall Corrugated Pipe Stock List
High Pressure Stainless Steel Corrugated Tubes | Stainless Steel Corrugated Tubing |
Stainless Steel Seamless Corrugated Tube | SS Corrugated Tubing |
Seamless Stainless Steel Corrugated Tube | ESI SS Corrugated Tube |
Check Stainless Steel Corrugated Tube | Stainless Steel Corrugated Tubing Metric |
Stainless Steel Corrugated Tube | Stainless Steel Welded Corrugated Tube |
304 SS Corrugated Tube | 316L Stainless Steel Corrugated Tube |
SS 201 Corrugated Tubes | Polished 316 Stainless Steel Corrugated Tube |
Get Free Sample of Corrugated Stainless Steel Tubing For gas, water and heat exchanger applications
SS 316 Corrugated Drain Pipe Pressure Rating
SIZE | SINGLE BRAID | DOUBLE BRAID | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size | Static | Dynamic bend radius | Max. working | Test pressure | Burst | Static | Dynamic bend radius | Max. working | Test pressure | Burst | |
bend radius | pressure | pressure | bend radius | pressure | pressure | ||||||
Inch | mm | mm | mm | bar | bar | bar | mm | mm | bar | bar | bar |
1/4 | 6 | 25 | 100 | 154 | 230 | 616 | 25 | 100 | 246 | 369 | 984 |
3/8 | 10 | 40 | 150 | 105 | 157 | 420 | 40 | 150 | 168 | 252 | 672 |
1/2 | 12 | 50 | 200 | 88 | 132 | 352 | 50 | 200 | 140 | 210 | 560 |
5/8 | 16 | 50 | 200 | 73 | 109 | 292 | 50 | 200 | 116 | 174 | 464 |
3/4 | 20 | 70 | 200 | 64 | 96 | 256 | 70 | 200 | 102 | 153 | 408 |
1 | 25 | 90 | 200 | 50 | 75 | 200 | 90 | 200 | 80 | 120 | 320 |
1¼ | 32 | 110 | 250 | 42 | 63 | 168 | 110 | 250 | 67 | 100 | 268 |
1 ½ | 40 | 130 | 250 | 32 | 48 | 128 | 130 | 250 | 51 | 76 | 204 |
2 | 50 | 175 | 350 | 31 | 46 | 124 | 175 | 350 | 49 | 73 | 196 |
2 ½ | 65 | 200 | 410 | 26 | 39 | 104 | 200 | 410 | 41 | 61 | 164 |
3 | 80 | 205 | 450 | 18 | 27 | 72 | 205 | 450 | 28 | 42 | 112 |
4 | 100 | 230 | 560 | 16 | 24 | 64 | 230 | 560 | 26 | 39 | 104 |
5 | 125 | 280 | 660 | 16 | 24 | 64 | 280 | 660 | 25 | 37 | 100 |
6 | 150 | 320 | 815 | 12 | 18 | 48 | 320 | 815 | 20 | 30 | 80 |
8 | 200 | 435 | 1015 | 10 | 16 | 40 | 435 | 1015 | 16 | 24 | 64 |
10 | 250 | 560 | 1220 | 6.5 | 10 | 26 | 560 | 1220 | 10.5 | 16 | 42 |