EN 10216-1 P265TR1 Seamless Tube
Biggest Steel Grade P235tr1 Welded Tubing Supplier

EN 10216-1 P265TR1 Seamless Tube

Steel Grade P235tr1 Welded Tubing

EN 10216-1 Grade P265TR1 Alloy Steel Seamless Tubes
Wide range of EN 10216-1 Grade P265TR1 Alloy Steel Seamless Tubes specifications
Table of Content
- EN 10216-1 P265TR1 Seamless Tube Specification Table
- Most Selling Types of Steel Grade P235tr1 Welded Tubing
- Check Price List of En 10220 P235tr1 Welded Tube
- Chemistry Composition of EN 10216-1 Grade P265TR1 Tubes
- EN 10216-1 P265TR1 Seamless Steel Tube Mechanical Properties
- Steel P235tr1 ERW Tube Outside Diameter & Tolerance
- Wall thickness & Tolerance of Acier P235tr1 Tube
- Size Chart of Werkstoff P235tr1 Round Pipe
- Steel Grade P235tr1 Tubing Sizes
- Ready Stock of EN 10216-1 Grade P265TR1
EN 10216-1 P265TR1 Seamless Tube Specification Table
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
---|---|
Outer Dimensions | 4.0mm – 60.0mm |
size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | Single Random, Double Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Types | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW |
End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Heat Treatment Charts, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Most Selling Types of Steel Grade P235tr1 Welded Tubing

EN 10216-1 Grade P265TR1 Alloy Steel Seamless Tubes

EN 10216-1 Grade P265TR1 Tubes

EN 10216-1 P265TR1 Seamless Steel Tube

En 10220 P235tr1 Welded Tube

Werkstoff P235tr1 Round Tube

Steel Grade P235tr1 Tubing

Steel P235tr1 ERW Tube

Acier P235tr1 Tube
Check Price List of En 10220 P235tr1 Welded Tube
En 10216 Material Price Per Piece in India | EN 10216-1 Grade P235TR1 Alloy Steel Price in INR |
---|---|
En 10216 Material | Rs.46542.60 |
EN 10216-1 Grade P235TR1 Alloy Steel Tubing | Rs.60863.40 |
P355nl1 En 10216-3 Pipe | Rs.85924.80 |
HIC Tested EN 10216-1 Grade P265TR1 Tubes & Steel Grade P235tr1 Welded Pipe for oil and gas pipelines
Chemistry Composition of EN 10216-1 Grade P265TR1 Tubes
Steel grades | CHEMICAL COMPOSITION (LADLE ANALYSIS) | |||||||||||||
C% max | Si% max | Mn% max | P% max | S% max | Cr% max | Mo% max | Ni% max | Al.cał% min | Cu% max | Nb% max | Ti% max | V% max | Cr+ Cu+ Mo+ Ni% MAX | |
EN P195GH | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | >\= 0,020 | 0,30 | 0,010 | 0,040 | 0,02 | 0,70 |
EN P235GH | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | >\= 0,020 | 0,30 | 0,010 | 0,040 | 0,02 | 0,70 |
EN P265GH | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | >\= 0,020 | 0,30 | 0,010 | 0,040 | 0,02 | 0,70 |
16Mo3 | 0,12- 0,20 | 0,35 | 0,40- 0,70 | 0,025 | 0,020 | 0,30 | 0,25- 0,35 | 0,30 | >\= 0,020 | 0,30 | - | - | - | - |
14MoV6-3 | 0,10- 0,15 | 0,15- 0,35 | 0,40- 0,70 | 0,025 | 0,020 | 0,30- 0,60 | 0,50- 0,70 | 0,30 | >\= 0,020 | 0,30 | - | 0,22-0,28 | - | - |
13CrMo4-5 | 0,15 | 0,50- 1,00 | 0,30- 0,60 | 0,025 | 0,020 | 1,00- 1,50 | 0,45- 0,65 | 0,30 | >\= 0,020 | 0,30 | - | - | - | - |
10CrMo9-10 | 0,10- 0,17 | 0,35 | 0,40- 0,70 | 0,025 | 0,020 | 0,70- 1,15 | 0,40- 0,60 | 0,30 | >\= 0,020 | 0,30 | - | - | - | - |
EN 10216-1 P265TR1 Seamless Steel Tube Mechanical Properties
Mechanical properties | |||||||||||||
Pipe types | Steel grades | Mechanical properties during tensile testing in room temperature | Resilience | ||||||||||
Boiler P195GH, P235GG P265GH 16Mo3 14MoV6-3 13CrMo4-5 10CrMo9-10 Wg PN-EN 10216-2 |
Upper yield limit or yield strength Re or R0,2 for wall thickness of t min | Tensile strength Rm | Elongation A min% |
Minimum energy average absorbed KVJ at the temperature of 0°C | |||||||||
T<\=16 | 16<T<\=40 | 40<t<\=60 | 60<T<\=60 | I | T | ||||||||
MPa | MPa | MPa | MPa | MPa | I | t | 20 | 0 | -10 | 20 | 0 | ||
EN P195GH | 195 | - | - | - | 320- 440 | 27 | 25 | - | 40 | 28 | - | 27 | |
EN P235GH | 235 | 225 | 215 | - | 360- 500 | 25 | 23 | - | 40 | 28 | - | 27 | |
EN P265GH | 265 | 255 | 245 | - | 410- 570 | 23 | 21 | - | 40 | 28 | - | 27 | |
16Mo3 | 280 | 270 | 260 | - | 450- 600 | 22 | 20 | 40 | - | - | 27 | - | |
14MoV6-3 | 320 | 320 | 310 | - | 460- 610 | 20 | 18 | 40 | - | - | 27 | - | |
13CrMo4-5 | 290 | 290 | 280 | - | 440- 590 | 22 | 20 | 40 | - | - | 27 | - | |
10CrMo9-10 | 280 | 280 | 270 | - | 480- 630 | 22 | 20 | 40 | - | - | 27 | - |
Steel P235tr1 ERW Tube Outside Diameter & Tolerance
Execution | Size Range | OD Tolerance | Wall tolerance |
---|---|---|---|
Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall - 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm |
Hot-rolled peeled tube | All sizesWall < 12 mmWall - 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) |
Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 - 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 - 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm |
Check price of EN 10216-1 P265TR1 Seamless Steel Tube ex Mumbai, Acier P235tr1 Pipes at factory price.
Wall thickness & Tolerance of Acier P235tr1 Tube
Component length (mm) | OD 30-100 mm | OD 100-254 mm |
---|---|---|
10-100 | + 1.0/- 0 | + 2.0/- 0 |
100-600 | + 2.0/- 0 | + 3.0/- 0 |
600-1200 | + 3.0/- 0 | + 4.0/- 0 |
1200-5000 | + 5.0/- 0 | + 6.0/- 0 |
Size Chart of Werkstoff P235tr1 Round Pipe
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Steel Grade P235tr1 Tubing Sizes
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Ready stock of Werkstoff P235tr1 ERW Pipe & En 10216-1 P235tr1 Tubing
Ready Stock of EN 10216-1 Grade P265TR1
10216-1 Grade P235TR1 Rectangular Tube | Steel 10216 Round Pipe |
Astm A312 10216-5 Polished Pipe | 10216-3 Grade P275NL2 Alloy Steel Thick Wall Tube |
P355nl1 10216-3 Braided Tube | Alloy Steel 10216-1 Grade P265TR1 Dom Tube |
10216-1 Grade P235TR1 Pipe | Steel 10216 Capillary Tube |
Bs 10216-2 Grade P265GH Alloy Steel Thick Wall Pipe | P265nl Grade 10216-4 Box Tube |
Alloy Steel 10216-5 SCH40 pipe | 10216-2 Grade P265GH Hot Rolled Tube |
Alloy Steel 10216-2 Grade P235GH Thin Wall Pipe | 10216-2 Grade P235GH Alloy Steel Marine Tube |
AS Grade X11CrMo5+NT1 Welded Pipe | 10216-4 Grade P215NL Alloy Steel Electropolish Pipe |
10216 Material clad pipe | 10216-1 Grade P235TR1 Alloy Steel Boiler Tube |