Incoloy 800 Welded Tube
We Supply Nickel Alloy 800H/ 800HT Seamless Pipe in more than 30 Countries

Incoloy 800 Welded Tube

Nickel Alloy 800H/ 800HT Seamless Pipe

DIN 1.4876 Seamless Pipe
Refer Pressure Rating & Sizes incoloy 800ht pipe and Tubing & DIN 1.4876 Welded Pipe
Table of Content
- Specification List of Incoloy 800 Welded Tube
- Nickel Alloy 800H/ 800HT Seamless Pipe & Tube Price Per Kg
- Different types of DIN 1.4876 Seamless Pipe
- Incoloy 800ht pipe Physical Properties
- Composition Standard of DIN 1.4876 Welded Pipe
- Mechanical Analysis of Alloy 800 Seamless Pipe
- Equivalent material of ASTM B407 UNS N08800 Tube
- Standard Specification of Nickel Alloy 800 Boiler Tube
- UNS N08811 ERW Pipe Stock List
- Size Chart of DIN 1.4876 Welded Tube
- Alloy 800 Seamless Pipe Sizes
- Alloy 800H/ 800HT Seamless Tube Wall Thickness
- Pressure Rating of ASME SB407 Incoloy 800H Pipe
Specification List of Incoloy 800 Welded Tube
Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
---|---|
Dimensions | ASTM, ASME and API |
Seamless Pipes | 4 to 219mm W. T.: 0.5 to 20mm |
Welded Pipes | 5.0 mm – 1219.2 mm |
EFW Pipes | 5.0 mm – 1219.2 mm |
Size | 15″NB TO 150″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Nickel Alloy 800H/ 800HT Seamless Pipe & Tube Price Per Kg
Price of Alloy 718 Pipe | Inconel Din 2.4668 Seamless Pipe Price in India (INR) | Inconel Alloy 718 Tubing Price in USD | Nickel 800 Pipe Price in UAE Dirham |
---|---|---|---|
HOT ROLLED PIPE CONF. TO MATERIAL SPECN. ASME/ASTM SB 407 (INCOLOY 800/800H/800HT) | INR 11,777 | $158.64 | 582.67 UAE Dirham |
Different types of DIN 1.4876 Seamless Pipe

Incoloy 800ht pipe

DIN 1.4876 Welded Pipe

Alloy 800 Seamless Pipe

ASTM B407 UNS N08800 Tube

Nickel Alloy 800 Boiler Tube

UNS N08811 ERW Pipe

Alloy 800H/ 800HT Seamless Tube

ASME SB407 Incoloy 800H Pipe
Buy Alloy 800 Seamless Pipe at a low price, Check ASTM B407 UNS N08800 Tube Dimension & Equivalent
Incoloy 800ht pipe Physical Properties
Grade | ASTM B407 Incoloy 800H | |
---|---|---|
Density | 7.94 g/cm3 | |
Melting Point | 1385 °C (2525 °F) |
Composition Standard of DIN 1.4876 Welded Pipe
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60? | 0.15 – 0.60? |
Mechanical Analysis of Alloy 800 Seamless Pipe
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Check Chemical Composition of Nickel Alloy 800 Boiler Tube, UNS N08811 ERW Pipe Supplier
Equivalent material of ASTM B407 UNS N08800 Tube
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Standard Specification of Nickel Alloy 800 Boiler Tube
UNS: |
N08800 |
Specifications: |
ASTM B407, ASTM B829, ASTM B514, ASTM B775, ASTM B515, ASTM B751 |
international Specifications: |
BS3 3074NA15, ISO 6207, DIN 17459, VdTüV 412 & 434 |
UNS N08811 ERW Pipe Stock List
Inconel alloy 800H Seamless Steel Pipes | Nickel 800 Cold Drawn Welded Pipes |
Inconel 800 Seamless Steel Precision Pipes | High pressure 800 Inconel Pipes |
Alloy 800H Cold Drawn Seamless Pipes | Nickel Alloy 800 Electropolished Pipes |
Inconel 800Ht Welded Pipes | Inconel 800 ASTM B407 Cold Drawn Pipes |
Inconel 800Ht High Pressure Tube | Alloy 800H Thin Wall Tubing |
Inconel 800 ASTM B407 Electropolished Tubes | ASTM B407 UNS N08800 Cold Drawn Seamless Tube |
Inconel 800 Hydraulic Tubing | Alloy 800H Coiled Tube |
Inconel alloy 800H Rectangular Tubing | 800 Inconel CDW Tube |
ASTM B407 UNS N08800 ERW Pipes | Schedule 5S Inconel alloy 800H Seamless Pipes |
ASTM B407 UNS N08800 Electropolish Tube | Inconel 800 Capillary Tubing |
Nickel 800 Small Diameter Tubing | Inconel 800Ht ERW Tubing |
Inconel 800 ASTM B407 EFW Pipes | Schedule 40 Alloy 800H Pipes |
Inconel alloy 800H Cold Drawn Seamless Pipes | ASTM B407 UNS N08800 Precision Pipes |
Nickel Alloy 800 ERW Tube | Nickel 800 Electropolished Tube |
Alloy 800H/ 800HT Seamless Tube weight Chart, Check ASME SB407 Incoloy 800H Pipe price list in Mumbai, India
Size Chart of DIN 1.4876 Welded Tube
Wall Thickness | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Alloy 800 Seamless Pipe Sizes
OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Alloy 800H/ 800HT Seamless Tube Wall Thickness
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Incoloy 800 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Incoloy 800 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Pressure Rating of ASME SB407 Incoloy 800H Pipe
Incoloy 800 Pipe O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |