Inconel 718 Seamless Pipe
Buy UNS N07718 Tube and Nickel Alloy 718 Tubing at Factory Price

Inconel 718 Seamless Pipe

UNS N07718 Tube

Nickel Alloy 718 Tubing
Inconel 718 Seamless Tube & Nickel Alloy 718 Welded Pipe Supplier
Table of Content
- Inconel 718 Seamless Pipe Material Specification
- Different Types of UNS N07718 Tube & Pipe
- Check Nickel Alloy 718 Tubing Cost
- Chemical Structure of Inconel 718 Seamless Tube
- Mechanical Strength Table of Nickel Alloy 718 Welded Pipe
- ASTM B163 Inconel 718 Pipe Equivalent grades
- Material grade Specification of 718 nickel alloy CDS Tube
- Schedule Chart of ASME SB163 Alloy 718 Tube
- Size Chart of Inconel Din 2.4668 Seamless Pipe
- Alloy 718 Tube Sizes
- Ready Stock of UNS N07718 Pipe
- Inconel Alloy 718 Tubing Pressure Chart
Inconel 718 Seamless Pipe Material Specification
Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
---|---|
Dimensions | ASTM, ASME and API |
Seamless Pipes | 4 to 219mm W. T.: 0.5 to 20mm |
Welded Pipes | 5.0 mm – 1219.2 mm |
EFW Pipes | 5.0 mm – 1219.2 mm |
Size | 15″NB TO 150″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Different Types of UNS N07718 Tube & Pipe

Inconel 718 Seamless Tube

Nickel Alloy 718 Welded Pipe

ASTM B163 Inconel 718 Pipe

718 nickel alloy CDS Tube

ASME SB163 Alloy 718 Tube

Inconel Din 2.4668 Seamless Pipe

Alloy 718 Pipe

Inconel Alloy 718 Tubing
Check Nickel Alloy 718 Tubing Cost
Price of Inconel 718 Seamless Tube | Nickel Alloy 718 Welded Pipe Price in India (INR) | UNS N07718 Tube Price in USD | ASME SB163 Alloy 718 Tubing Price in UAE Dirham |
---|---|---|---|
Inconel Alloy 718 Ext Tube Od 146mm,bore 133mm | INR 2,312 | $119.16 | 32.44 UAE Dirham |
Refer ASTM B163 Inconel 718 Pipe & 718 nickel alloy CDS Tube Dimensions & Pressure Ratings
Chemical Structure of Inconel 718 Seamless Tube
Grade | C | Mn | Si | Fe | S | Cr | Al | Ni | |
718 | min. | – | – | – | bal | – | 17.0 | 0.2 | 50.0 |
max. | 0.08 | 0.35 | 0.35 | bal | 0.01 | 21.0 | 0.8 | 55.0 |
Mechanical Strength Table of Nickel Alloy 718 Welded Pipe
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
718 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
ASTM B163 Inconel 718 Pipe Equivalent grades
Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
BS | En | No | AFNOR | ||||
Inconel 718 | N07718 | – | – | 2.4668 | – | – | – |
ASME SB163 Alloy 718 Tube Suppliers, Inconel Din 2.4668 Seamless Pipe Stockist
Material grade Specification of 718 nickel alloy CDS Tube
UNS: |
N07718 |
Specifications: |
AMS 5589, AMS 5590 |
international Specifications: |
WERKSTOFF Nr 2.4668 |
Schedule Chart of ASME SB163 Alloy 718 Tube
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Size Chart of Inconel Din 2.4668 Seamless Pipe
OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Check Weight Chart of Alloy 718 Pipe, Inconel Alloy 718 Tubing
Alloy 718 Tube Sizes
Wall Thickness | Inconel Tube Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Ready Stock of UNS N07718 Pipe
ASTM B167 718 Inconel Custom Pipes | ASTM B167 inconel 718 Capillary Tube |
alloy 718 Rectangular Pipes | Small diameter inconel 718 Tube |
inconel 718 Bush Hex Pipe | 2.4668 Alloy 718 Clad Pipes |
Alloy 718 UNS N06718 Round Pipes | alloy 718 Exhaust Pipes |
718 Alloy Square Pipe | Inconel 718 Thin Wall Pipes |
Nickel Alloy 718 Fabricated Tube | ASTM B167 718 Alloy Annealed pipe |
Inconel 718 Hexagonal Pipe | Nickel Alloy 718 Tubing |
Inconel Alloy 718 Tubing Pressure Chart
Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |