Stainless Steel 310S Pipe
ASTM A312 310S Seamless Tube, AISI 310h Welded Pipe manufacturers in India

310 Stainless Steel Pipe

ASTM A312 310S Seamless Tube

AISI 310h Welded Pipe
NACE certified UNS S30600 Seamless Tubes, SS 310S ERW/ EFW Pipe at Factory price
Table of Content
- Specification Chart of 310S Stainless Steel Pipe
- Different AISI 310S/ 310h Pipe and Tube Types
- View Price List of UNS S30909 Seamless Pipe
- Chemical Composition of AISI 310S Tubing & Pipe
- UNS S30909 Pipe/ Tube Mechanical Characteristics
- 310S/ 310h stainless steel Tubing Physical Properties
- Equivalent material of 310S SS Pipes & Tubes
- SS 310L Pipe & Tubes Stock List
- AISI 310h Pipe Size Chart
- Pressure Rating of 310h stainless steel Tube/ Pipe
- SS 310S/ 310h/ 310L Tube Weight Chart
- Dimension Table of 310L SS Seamless Tubes
- EN 1.4845 Pipe/ Tube Diameter Tolerance
- AISI 310S ERW Pipe Wall Thickness Tolerance
- We are Supplier of DIN 1.4845 Pipes/ Tubes of Following Brands
Specification Chart of 310S Stainless Steel Pipe
Specification | ASME SA312 / ASTM A312 |
---|---|
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Test |
|
Marking | All Stainless Steel Seamless Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Thickness | exact 0.25, 0.28, 0.32, 0.37, 0.41, 0.51, 0.61, 0.71, 0.91, 1.11, 1.15, 1.41 mm |
size | 5.0 mm – 1219.2 mm |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Thickness Range | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Length | Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded |
End Protection | Plastic Caps |
Surface Finish: | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be manufactured on request |
Our Presence | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/ 3.1B and EN 10204 3.2 |
Seamless Pipe size | 5.0 mm – 1219.2 mm |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Pipe End | Plain End, Beveled End, Treaded. |
Size | 4 to 219mm W. T.: 0.5 to 20mm |
Different AISI 310S/ 310h Pipe and Tube Types

310s Stainless Steel Pipe

Stainless Steel 310s Tubing

310h Stainless Steel ERW Pipe

UNS S30600 Capillary Tube

310l SS Seamless Pipe

SS 310l Welded Tube

310H SS Heat Exchanger Tube

UNS S31009 Seamless Tube

SS 310S Round Pipe

SS 310h stainless steel Tube

310L SS Polished Pipe

310h Stainless Steel Boiler Tubing
View Price List of UNS S30909 Seamless Pipe
Price list of Stainless Steel 310S Tubes | ASME SA249 TP 310S Tubes Price in INR | ASME SA249 TP 310H Tubes Price in USD | ASME SA249 TP 310S Tubes Price in UAE Dirham |
---|---|---|---|
310H SS Pipe 3.17mm OD x 0.51mm Thick x 1000mm Length | INR 29121.59 | 314.00 USD | 1503.50 UAE Dirham |
TUBES PIPES AND HOLLOW PROFILIES, STEEL SS 310S PIPE 4SCH.10 |
INR 251 | 3.31 USD | 12.16 UAE Dirham |
We Export ASTM A312 310L SS Round Tube across Globe, Check price list of UNS S31009 Welded Round Pipe
Chemical Composition of AISI 310S Tubing & Pipe
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310H | min. | 0.04 | - | - | - | - | 24.0 | - | 19.0 | - |
max. | 0.10 | 2.0 | 1.00 | 0.045 | 0.03 | 26.0 | 21.0 | - |
UNS S30909 Pipe/ Tube Mechanical Characteristics
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
310H | 515 | 205 | 40 | 95 | 217 |
310S/ 310h stainless steel Tubing Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
310H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Equivalent material of 310S SS Pipes & Tubes
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
310H | S31009 | - | - | - | - | - | - |
SS 310L Pipe & Tubes Stock List
SS A249 TP310H Tubing | Stainless Steel 310S Fabricated Tube |
310H Stainless Steel Welded Pipe | UNS S31000 Cold Drawn Pipes |
ASME SA312 TP 310S ERW Pipe | Schedule 5S Stainless Steel 1.4841 Seamless Pipes |
UNS S31000 EFW Pipe | Schedule 40 310S SS Pipe |
Stainless Steel 1.4841 Cold Drawn Seamless Pipes | ASME SA312 TP 310S Precision Pipe |
ASME SA312 TP 310S Custom Pipe | Stainless Steel 310S Cold Drawn Pipes |
ASTM A312 TP 310H Round Pipe | UNS S31000 Exhaust Pipe |
ASTM A249 TP 310H High Pressure Tube | ASME SA249 TP 310S Thin Wall Tubing |
UNS S31000 Electropolished Tubes | SS A249 TP310H Cold Drawn Seamless Tube |
Stainless Steel 310S Hydraulic Tubing | ASME SA249 TP 310S Coiled Tube |
Stainless Steel 1.4841 12mm Tube | SS A249 TP310H Seamless Tubing |
SS A312 TP310H Seamless Steel Pipe | ASTM A312 TP 310H Cold Drawn Welded Pipes |
310H Stainless Steel ERW Tube | ASTM A249 TP 310H Electropolished Tube |
Stainless Steel 1.4841 Rectangular Tubing | UNS S31000 CDW Tube |
Stainless Steel 310S Seamless Steel Precision Pipe | High pressure SS A312 TP310H Pipe |
310S SS Cold Drawn Seamless Pipes | Stainless Steel 1.4841 Electropolished Pipe |
AISI 310h Pipe Size Chart
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
310h stainless steel tubing exporter in India, Check DIN 1.4845 Large Diameter Pipe Dimension Chart
Pressure Rating of 310h stainless steel Tube/ Pipe
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,269 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
SS 310S/ 310h/ 310L Tube Weight Chart
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||
5s | 5 | 10s | 10 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 120 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 |
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 | |||||||||
Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds |
Dimension Table of 310L SS Seamless Tubes
PIPE SCHEDULES WALL THICKNESS (Inches)
|
||||||||
---|---|---|---|---|---|---|---|---|
Nominal
|
O.D. Inches
|
10s
|
10
|
40s & Std
|
40
|
80s & E.H.
|
80
|
160
|
1/8
|
.405
|
.049
|
.049
|
.068
|
.068
|
.095
|
.095
|
|
1/4
|
.540
|
.065
|
.065
|
.088
|
.088
|
.119
|
.119
|
|
3/8
|
.675
|
.065
|
.065
|
.091
|
.091
|
.126
|
.126
|
|
1/2
|
.840
|
.083
|
.083
|
.109
|
.109
|
.147
|
.147
|
.187
|
3/4
|
1.050
|
.083
|
.083
|
.113
|
.113
|
.154
|
.154
|
.218
|
1
|
1.315
|
.109
|
.109
|
.133
|
.133
|
.179
|
.179
|
.250
|
1 1/4
|
1.660
|
.109
|
.109
|
.140
|
.140
|
.191
|
.191
|
.250
|
1 1/2
|
1.900
|
.109
|
.109
|
.145
|
.145
|
.200
|
.200
|
.281
|
2
|
2.375
|
.109
|
.109
|
.154
|
.154
|
.218
|
.218
|
.343
|
2 1/2
|
2.875
|
.120
|
.120
|
.203
|
.203
|
.276
|
.276
|
.375
|
3
|
3.500
|
.120
|
.120
|
.216
|
.216
|
.300
|
.300
|
.437
|
3 1/2
|
4.000
|
.120
|
.120
|
.226
|
.226
|
.318
|
.318
|
|
4
|
4.500
|
.120
|
.120
|
.237
|
.237
|
.337
|
.337
|
.531
|
4 1/2
|
5.000
|
.247
|
.355
|
|||||
5
|
5.563
|
.134
|
.134
|
.258
|
.258
|
.375
|
.375
|
.625
|
6
|
6.625
|
.134
|
.134
|
.280
|
.280
|
.432
|
.432
|
.718
|
7
|
7.625
|
.301
|
.500
|
|||||
8
|
8.625
|
.148
|
.148
|
.322
|
.322
|
.500
|
.500
|
.906
|
9
|
9.625
|
.342
|
.500
|
|||||
10
|
10.750
|
.165
|
.165
|
.365
|
.365
|
.500
|
.593
|
1.125
|
11
|
11.750
|
.375
|
.500
|
|||||
12
|
12.750
|
.180
|
.180
|
.375
|
.406
|
.500
|
.687
|
1.312
|
14
|
14.000
|
.188
|
.250
|
.375
|
.437
|
.500
|
.750
|
1.406
|
16
|
16.000
|
.188
|
.250
|
.375
|
.500
|
.500
|
.843
|
1.593
|
18
|
18.000
|
.188
|
.250
|
.375
|
.562
|
.500
|
.937
|
1.781
|
Preferred distributors of UNS S30600 Square Tube, Well Known 310H SS Heat Exchanger Tube Manufacturers in India, Get Free Sample of 310L SS Pipe
EN 1.4845 Pipe/ Tube Diameter Tolerance
NPS | ASTM A312 OD Tolerance | |||
+ | – | |||
inch | mm | inch | mm | |
1/8~1 1 /2 | 1/64(0.015) | 0.4 | 1/32(0.031) | 0.8 |
> 1 1 /2~4 | 1/32(0.031) | 0.8 | 1/32(0.031) | 0.8 |
> 4~8 | 1/16(0.062) | 1.6 | 1/32(0.031) | 0.8 |
> 8~18 | 3/32(0.093) | 2.4 | 1/32(0.031) | 0.8 |
> 18~26 | 1/8(0.125) | 3.2 | 1/32(0.031) | 0.8 |
> 26~34 | 5/32(0.156) | 4 | 1/32(0.031) | 0.8 |
> 34~48 | 3/16(0.187) | 4.8 | 1/32(0.031) | 0.8 |
AISI 310S ERW Pipe Wall Thickness Tolerance
NPS | ASTM A312 WT Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15 | 12.5 |
We are Supplier of DIN 1.4845 Pipes/ Tubes of Following Brands

DMV

Sanyo Special Steel

Sumitomo

Sandvik

Tubacex

Tachen Taiwan