Stainless Steel Condenser Tube
Check latest price list of Carbon Steel Shell Tube Condenser

Stainless Steel Condenser Tube

Carbon Steel Shell Tube Condenser

Aluminium Brass Condenser Tubes
Aluminium Brass Condenser Tubes Manufacturer In India
Table of Content
- Material Specification of Stainless Steel Condenser Tube
- Various Types of shell tube condenser
- Dimensions of Carbon Steel Shell Tube Condenser
- Aluminium Brass Condenser Tubes Schedule Chart
- Stainless Steel Condenser Tube Wall Thickness
- Pressure Rating of Copper Condenser Tubes
- Tolerance Chart of Condenser tube material
- Applications of Stainless Steel Shell & Tube Heat Exchanger
Material Specification of Stainless Steel Condenser Tube
Dimensions | ASTM, ASME and API |
---|---|
Seamless Pipes | 4 to 219mm W. T.: 0.5 to 20mm |
Welded Pipes | 5.0 mm – 1219.2 mm |
EFW Pipes | 5.0 mm – 1219.2 mm |
Size | 15″NB TO 150″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Various Types of shell tube condenser

Stainless Steel Shell & Tube Heat Exchanger

Copper Condenser Tubes

Carbon Steel Industrial Heat Exchanger Tubes

shell tube condenser

seamless Condenser tube

condenser tube material

stainless steel condenser tubing

Stainless Steel Seamless Condenser Tubes
Dimensions of Carbon Steel Shell Tube Condenser
12.70 mm OD | x | 0.6 mm wall | in lengths up to 20 m (65.62 ft) |
15.00 mm OD | x | 1.22 mm wall | in lengths up to 20 m (65.62 ft) |
19.05 mm OD | x | 1.65 mm wall | in lengths up to 20 m (65.62 ft) |
25.40 mm OD | x | 2.11 mm wall | in lengths up to 20 m (65.62 ft) |
38.10 mm OD | x | 2.64 mm wall | in lengths up to 20 m (65.62 ft) |
Ask for Free Sample of Carbon Steel Industrial Heat Exchanger Tubes
Aluminium Brass Condenser Tubes Schedule Chart
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ |
|
|
|
|
|
1/4″ |
|
|
|
|
|
3/8″ |
|
|
|
|
|
1/2″ |
|
|
|
|
|
3/4″ |
|
|
|
|
|
1″ |
|
|
|
|
|
1 1/4″ |
|
|
|
|
|
1 1/2″ |
|
|
|
|
|
2″ |
|
|
|
|
|
2 1/2″ |
|
|
|
|
|
3″ |
|
|
|
|
|
4″ |
|
|
|
|
|
5″ |
|
|
|
|
|
6″ |
|
|
|
|
Stainless Steel Condenser Tube Wall Thickness
GAUGE | THICKNESS RANGE(INCHES) | TYPICAL VALUE (INCHES) |
---|---|---|
22 | 0.025 through 0.029 | 0.028 |
20 | 0.031 through 0.035 | 0.035 |
19 | 0.038 through 0.042 | 0.042 |
18 | 0.044 through 0.049 | 0.049 |
17 | 0.053 through 0.058 | 0.058 |
16 | 0.060 through 0.065 | 0.065 |
15 | 0.066 through 0.074 | 0.072 |
14 | 0.075 through 0.085 | 0.083 |
13 | 0.087 through 0.097 | 0.095 |
12 | 0.101 through 0.111 | 0.109 |
11 | 0.112 through 0.122 | 0.12 |
10 | 0.126 through 0.136 | 0.134 |
9 | 0.140 through 0.150 | 0.148 |
8 | 0.157 through 0.167 | 0.165 |
7 | 0.175 through 0.185 | 0.18 |
Check Dimensions of Stainless Steel Shell & Tube Heat Exchanger
Pressure Rating of Copper Condenser Tubes
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
Tolerance Chart of Condenser tube material
- OD Tolerance: +0.005/-0 in.
- Chemistry: Min. 2.5% Molybdenum
- Wall Thickness: ±10%
- Hardness: Maximum 80 HRB (Rockwell)
Leading Supplier of Copper Condenser Tubes
Applications of Stainless Steel Shell & Tube Heat Exchanger
- Pharmaceutical
- Power generation
- Renewable energy
- Petrochemical Industries