Stainless Steel Heat Exchanger Tubes
Buy Carbon & Alloy Steel Shell and Tube Heat Exchangers at Factory Price

Stainless Steel Heat Exchanger Tubes

Alloy Steel Shell and Tube Heat Exchangers

Copper Heat Exchanger Tubes
An ISO certified manufacturer of Copper Heat Exchanger Tubes in India
Table of Content
- Specification of Stainless Steel Heat Exchanger Tubes
- Most Selling Types of Steam Heat Exchanger Tubes
- Chemical Composition of SS seamless heat exchanger tubes
- SS Heat Exchanger U Tube Mechanical Properties
- Equivalent Grade of Stainless Steel seamless heat exchanger tubes
- SA 213 Heat Exchanger Tubes Dimensional Tolerances
- Dimensions And Wall Thickness of Coating Heat Exchanger Tubes
- Pressure Rating of Duplex Stainless Steel Heat Exchanger Tubes
Specification of Stainless Steel Heat Exchanger Tubes
Dimensions | ASTM, ASME and API |
---|---|
Seamless Pipes | 4 to 219mm W. T.: 0.5 to 20mm |
Welded Pipes | 5.0 mm – 1219.2 mm |
EFW Pipes | 5.0 mm – 1219.2 mm |
Size | 15″NB TO 150″NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Most Selling Types of Steam Heat Exchanger Tubes

Spiral Heat Exchanger Tubes

Steam Heat Exchanger Tubes

Duplex Stainless Steel Heat Exchanger Tubes

seamless heat exchanger tubes

sleeving heat exchanger tubes

silicon carbide heat exchanger tubes

carbon steel heat exchanger tubes

coating heat exchanger tubes
Chemical Composition of SS seamless heat exchanger tubes
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Many sizes and wall thickess of Sleeving, Steam & Spiral Heat Exchanger Tubes.
SS Heat Exchanger U Tube Mechanical Properties
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Equivalent Grade of Stainless Steel seamless heat exchanger tubes
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SA 213 Heat Exchanger Tubes Dimensional Tolerances
SPECIFICATION | SIZE OD RANGE INCHES | TOLERANCES | |||
---|---|---|---|---|---|
O.D. | WALL | ||||
PLUS | MINUS | PLUS | MINUS | ||
ASTM-A-213 | Under 1.000 | .004" | .004" | 20% | 0% |
ASME-SA-213 | 1.000 to 1.500 | .006" | .005" | 20% | 0% |
Cold Finished Seamless | 1.501 to 1.999 | .008" | .008" | 22% | 0% |
Heat Exchanger Tube | 2.000 to 2.499 | .010" | .010" | 22% | 0% |
Minimum Wall | 2.500 to 2.999 | .012" | .012" | 22% | 0% |
3.000 to 4.000 | .015" | .015" | 22% | 0% | |
4.001 to 5.000 | .015" | .025" | 22% | 0% |
Govt. of India recognised exporter of Duplex Stainless Steel Heat Exchanger Tubes
Dimensions And Wall Thickness of Coating Heat Exchanger Tubes
Outside | Minimum wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] |
[mm] | 0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
1/2 | lb/ft | 0,190 | 0,256 | 0,327 | 0,399 | 0,441 | 0,487 | 0,519 | 0,555 | 0,586 | |||||
12,70 | .500 | kg/m | 0,283 | 0,381 | 0,487 | 0,594 | 0,657 | 0,725 | 0,773 | 0,826 | 0,873 | ||||
5/8 | lb/ft | 0,242 | 0,328 | 0,423 | 0,521 | 0,581 | 0,647 | 0,696 | 0,752 | 0,804 | |||||
15,88 | .625 | kg/m | 0,360 | 0,488 | 0,630 | 0,776 | 0,865 | 0,964 | 1,036 | 1,120 | 1,198 | ||||
3/4 | lb/ft | 0,400 | 0,518 | 0,643 | 0,720 | 0,807 | 0,872 | 0,948 | 1,021 | ||||||
19,05 | .750 | kg/m | 0,595 | 0,771 | 0,957 | 1,072 | 1,202 | 1,299 | 1,412 | 1,521 | |||||
7/8 | lb/ft | 0,472 | 0,614 | 0,767 | 0,864 | 0,973 | 1,056 | 1,158 | |||||||
22,23 | .875 | kg/m | 0,702 | 0,913 | 1,141 | 1,285 | 1,448 | 1,571 | 1,722 | ||||||
1 | lb/ft | 0,543 | 0,709 | 0,887 | 0,998 | 1,128 | 1,225 | 1,342 | 1,456 | 1,587 | 1,696 | ||||
25,40 | 1.000 | kg/m | 0,808 | 1,056 | 1,321 | 1,487 | 1,680 | 1,824 | 1,998 | 2,169 | 2,363 | 2,526 | |||
1 1/4 | lb/ft | 0,686 | 0,900 | 1,131 | 1,277 | 1,448 | 1,577 | 1,734 | 1,891 | 2,071 | 2,225 | 2,451 | 2,607 | ||
31,75 | 1.250 | kg/m | 1,022 | 1,340 | 1,684 | 1,902 | 2,157 | 2,349 | 2,583 | 2,816 | 3,085 | 3,313 | 3,650 | 3,882 | |
1 1/2 | lb/ft | 0,830 | 1,090 | 1,375 | 1,556 | 1,769 | 1,930 | 2,128 | 2,326 | 2,556 | 2,753 | 3,047 | 3,253 | ||
38,10 | 1.500 | kg/m | 1,236 | 1,624 | 2,048 | 2,317 | 2,634 | 2,875 | 3,169 | 3,464 | 3,807 | 4,100 | 4,538 | 4,845 | |
2 | lb/ft | 1,472 | 1,863 | 2,114 | 2,409 | 2,636 | 2,914 | 3,196 | 3,525 | 3,810 | 4,241 | 4,547 | |||
50,80 | 2.000 | kg/m | 2,192 | 2,775 | 3,148 | 3,588 | 3,925 | 4,340 | 4,759 | 5,250 | 5,674 | 6,316 | 6,771 | ||
2 1/2 | lb/ft | 1,854 | 2,351 | 2,671 | 3,050 | 3,341 | 3,701 | 4,066 | 4,494 | 4,867 | 5,435 | 5,839 | |||
63,50 | 2.500 | kg/m | 2,761 | 3,502 | 3,978 | 4,542 | 4,976 | 5,512 | 6,055 | 6,693 | 7,249 | 8,094 | 8,696 | ||
3 | lb/ft | 2,840 | 3,228 | 3,691 | 4,047 | 4,487 | 4,935 | 5,464 | 5,924 | 6,628 | 7,132 | ||||
76,20 | 3.000 | kg/m | 4,229 | 4,808 | 5,497 | 6,027 | 6,683 | 7,350 | 8,137 | 8,823 | 9,871 | 10,622 | |||
a a | |||||||||||||||
COLD DRAWN HEAT EXCHANGERS TUBES WITH AVERAGE WALL THICKNESS (SIZES IN INCHES) | |||||||||||||||
aaa | |||||||||||||||
Outside | Average wall thickness | ||||||||||||||
diameter | BWG (inch) | 20 (.035) | 18 (.049) | 16 (.065) | 14 (.083) | 13 (.095) | 12 (.109) | 11 (.120) | 10 (.134) | 9 (.148) | 8 (.165) | 7 (.180) | 6 (.203) | 5 (.220) | |
[mm] | [inch] |
[mm] | 0,89 | 1,24 | 1,65 | 2,11 | 2,41 | 2,77 | 3,05 | 3,40 | 3,76 | 4,19 | 4,57 | 5,16 | 5,59 |
1/2 | lb/ft | 0.173 | 0.236 | 0.302 | 0.369 | 0.410 | 0.445 | 0.487 | 0.523 | 0.557 | |||||
12,70 | .500 | kg/m | 0,259 | 0,351 | 0,450 | 0,551 | 0,612 | 0,678 | 0,726 | 0,780 | 0,829 | ||||
5/8 | lb/ft | 0.220 | 0.301 | 0.388 | 0.480 | 0.537 | 0.600 | 0.647 | 0.703 | 0.754 | |||||
15,88 | .625 | kg/m | 0,328 | 0,447 | 0,579 | 0,716 | 0,801 | 0,897 | 0,965 | 1,046 | 1,124 | ||||
3/4 | lb/ft | 0.267 | 0.366 | 0.475 | 0.591 | 0.664 | 0.745 | 0.807 | 0.881 | 0.952 | |||||
19,05 | .750 | kg/m | 0,398 | 0,547 | 0,708 | 0,881 | 0,989 | 1,110 | 1,203 | 1,312 | 1,418 | ||||
7/8 | lb/ft | 0.432 | 0.562 | 0.702 | 0.791 | 0.891 | 0.967 | 1.060 | |||||||
22,23 | .875 | kg/m | 0,643 | 0,836 | 1,045 | 1,177 | 1,326 | 1,439 | 1,577 | ||||||
1 | lb/ft | 0.497 | 0.649 | 0.812 | 0.918 | 1.037 | 1.128 | 1.239 | 1.346 | 1.471 | 1.575 | ||||
25,40 | 1.000 | kg/m | 0,740 | 0,966 | 1,212 | 1,366 | 1,550 | 1,681 | 1,845 | 2,006 | 2,192 | 2,347 | |||
1 1/4 | lb/ft | 0.628 | 0.822 | 1.034 | 1.172 | 1.328 | 1.448 | 1.597 | 1.741 | 1.912 | 2.056 | 2.272 | 2.417 | ||
31,75 | 1.250 | kg/m | 0,933 | 1,225 | 1,542 | 1,744 | 1,980 | 2,159 | 2,377 | 2,595 | 2,848 | 3,063 | 3,383 | 3,606 | |
1 1/2 | lb/ft | 0.759 | 0.996 | 1.256 | 1.426 | 1.619 | 1.769 | 1.955 | 2.137 | 2.353 | 2.537 | 2.814 | 3.009 | ||
38,10 | 1.500 | kg/m | 1,127 | 1,483 | 1,870 | 2,121 | 2,413 | 2,636 | 2,909 | 3,184 | 3,504 | 3,779 | 4,191 | 4,481 | |
2 | lb/ft | 1.343 | 1.699 | 1.933 | 2.201 | 2.409 | 2.670 | 2.929 | 3.246 | 3.499 | 3.896 | 4.185 | |||
50,80 | 2.000 | kg/m | 2,000 | 2,533 | 2,876 | 3,281 | 3,591 | 3,974 | 4,362 | 4,816 | 5,210 | 5,807 | 6,232 | ||
2 1/2 | lb/ft | 1.690 | 2.143 | 2.440 | 2.783 | 3.050 | 3.385 | 3.717 | 4.126 | 4.460 | 4.980 | 5.360 | |||
63,50 | 2.500 | kg/m | 2,517 | 3,194 | 3,631 | 4,148 | 4,547 | 5,039 | 5,539 | 6,128 | 6,641 | 7,424 | 7,983 | ||
3 | lb/ft | 2.586 | 2.947 | 3.365 | 3.691 | 4.102 | 4.508 | 5.006 | 5.421 | 6.064 | 6.536 | ||||
76,20 | 3.000 | kg/m | 3,855 | 4,385 | 5,016 | 5,502 | 6,104 | 6,717 | 7,440 | 8,072 | 9,040 | 9,734 |
Buy Astm A179 Heat Exchanger Tubes & Steam Heat Exchanger Tubing at factory price
Pressure Rating of Duplex Stainless Steel Heat Exchanger Tubes
SIZE | SINGLE BRAID | DOUBLE BRAID | |||||||||
Nominal Size | Static | Dynamic bend radius | Max. working | Test pressure | Burst | Static | Dynamic bend radius | Max. working | Test pressure | Burst | |
bend radius | pressure | pressure | bend radius | pressure | pressure | ||||||
Inch | mm | mm | mm | bar | bar | bar | mm | mm | bar | bar | bar |
1/4 | 6 | 25 | 100 | 154 | 230 | 616 | 25 | 100 | 246 | 369 | 984 |
3/8 | 10 | 40 | 150 | 105 | 157 | 420 | 40 | 150 | 168 | 252 | 672 |
1/2 | 12 | 50 | 200 | 88 | 132 | 352 | 50 | 200 | 140 | 210 | 560 |
5/8 | 16 | 50 | 200 | 73 | 109 | 292 | 50 | 200 | 116 | 174 | 464 |
3/4 | 20 | 70 | 200 | 64 | 96 | 256 | 70 | 200 | 102 | 153 | 408 |
1 | 25 | 90 | 200 | 50 | 75 | 200 | 90 | 200 | 80 | 120 | 320 |
1¼ | 32 | 110 | 250 | 42 | 63 | 168 | 110 | 250 | 67 | 100 | 268 |
1 ½ | 40 | 130 | 250 | 32 | 48 | 128 | 130 | 250 | 51 | 76 | 204 |
2 | 50 | 175 | 350 | 31 | 46 | 124 | 175 | 350 | 49 | 73 | 196 |
2 ½ | 65 | 200 | 410 | 26 | 39 | 104 | 200 | 410 | 41 | 61 | 164 |
3 | 80 | 205 | 450 | 18 | 27 | 72 | 205 | 450 | 28 | 42 | 112 |
4 | 100 | 230 | 560 | 16 | 24 | 64 | 230 | 560 | 26 | 39 | 104 |
5 | 125 | 280 | 660 | 16 | 24 | 64 | 280 | 660 | 25 | 37 | 100 |
6 | 150 | 320 | 815 | 12 | 18 | 48 | 320 | 815 | 20 | 30 | 80 |
8 | 200 | 435 | 1015 | 10 | 16 | 40 | 435 | 1015 | 16 | 24 | 64 |
10 | 250 | 560 | 1220 | 6.5 | 10 | 26 | 560 | 1220 | 10.5 | 16 | 42 |