Stainless Steel Taper Pipe
Biggest Copper and Iron Tapered Pipe Manufacturers

Stainless Steel Taper Pipe

Iron Tapered Pipe

Tapered Copper Pipe
Tapered Copper Pipe in custom length
Table of Content
Stainless Steel Taper Pipe Spec Chart
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
---|---|
Outer Dimensions | 4.0mm – 60.0mm |
size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | Single Random, Double Random, Standard & Cut length |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Types | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW |
End | Plain End, Beveled End, Treaded, Screwed ends |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Most Selling Types of Iron Tapered Pipe

Taper Pipe

Tapered Pipe

SS Tapered pipes

Internal taper pipe

Iron pipe taper

201 oval tube for cabinet tapered pipe

304 tapered stainless steel pipes

Decorative Tapered Stainless Steel Pipe 90mm Diameter
Check Carbon Steel Internal Taper Pipe price list ex Mumbai
Size Range of Tapered Copper Pipe
Size Range | 3 inch |
Dimensions of 304 tapered stainless steel pipe
Nominal Size | Strength class DN1 / D2 |
Joint Type DN1 /DN2 |
Joinitng System DN1 / DN2 |
e (min) | effective Length L1 -1% to +4% +/- 10 mm (min) |
Average weight per piece |
|
DN1 | DN2 | ||||||
mm | mm | mm | mm | Kg | |||
100 | 150 | 34 / 40 | L / L | F / F | 90 | 250 | 7 |
100 | 200 | 34 / 160 | L / K | F / C | 90 | 250 | 9 |
150 | 200 | 40 / 160 | L / K | F / C | 90 | 250 | 16 |
200 | 250 | 160 / 160 | K / K | C / C | 90 | 250 | 21 |
250 | 300 | 160 / 160 | K / K | C / C | 90 | 250 | 28 |
Stainless Steel 304 Tapered Pipe in Wide Range of sizes
Available Standards of Internal taper pipes
- DN-180 X150X0.5Mtr
- 180X150X1Mtr
- 150x125x1.5 Mtr
- 150x125x0.5 Mtr
Features of SS Tapered pipe
- Hardness
- Crack resistance
- Unmatched quality
Pressure Drop In Tapered Pipe in ready stock
Applications of 201 oval tube for cabinet tapered pipes
- Thermal & Nuclear Power Plants
- Fertilizer Plant
- Aerospace
- Food & Dairy Plants
- Paper Industries
- Oil & Gas Exploration