CEW Steel Tubes
Top Notch Manufacturer of Stainless and Carbon Steel Cold Drawn ERW Tube

CEW Steel Tubes

Carbon Steel Cold Drawn ERW Tube

Steel cew-1 tubes
Buy Cew Tube Material Price
Table of Content
- Material Specification of CEW Steel Tubes
- Basic types of Steel cew-1 tubes
- Chemical Equation of Cold Drawn ERW Tube
- Mechanical Behaviour of Carbon Steel Cold Drawn ERW Tube
- CEW sin pipe Dimensions
- Size Range of CEW Oil Draw Tubes
- Features of IS 3074 CDW Steel Tubes
- Applications of Cold Drawn E355 St52 Pipe
Material Specification of CEW Steel Tubes
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
---|---|
Outer Dimensions | 4.0mm – 60.0mm |
size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | Single Random, Double Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Types | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW |
End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Basic types of Steel cew-1 tubes

Cold Drawn 316L Stainless Capillary Steel Tube

CEW tube material

Cold Drawn ERW Tube

Cold Drawn E355 St52 Pipe And Tube

CEW material

CEW sin pipe

IS 3074 CDW Steel Tubes

CEW Oil Draw Tubes
Chemical Equation of Cold Drawn ERW Tube
GRADE | C % | Si % | Mn % | P&S % |
---|---|---|---|---|
CEW 2 | 0.16 max | 0.70 max | 0.050 max | |
CEW 3 | 0.20 max | 0.35 max | 0.90 max | 0.050 max |
CEW 4 | 0.25 max | 0.35 max | 1.20 max | 0.050 max |
CEW 5 | 0.23 max | 0.50 max | 1.50 max | 0.050 max |
steel cew-1 tubes exporter in India
Mechanical Behaviour of Carbon Steel Cold Drawn ERW Tube
Condition | Yield | Tensile | Elongation |
---|---|---|---|
Re min N/mm2 | Re min N/mm2 | min % | |
BK as drawn | 320 | 400 | 6 |
GBK annealed | 150 | 270 | 27 |
NBK normalised | 155 | 280 | 25 |
CEW sin pipe Dimensions
O.D | Wall | 0.71 | 0.81 | 0.91 | 1.22 | 1.42 | 1.63 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 4.06 | 4.76 | 4.88 | 6.35 | 7.94 | 9.53 | 12.70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.76 | – | ||||||||||||||||||
6.35 | – | x | x | x | |||||||||||||||
7.94 | – | x | x | x | x | ||||||||||||||
9.53 | – | x | x | x | x | x | x | x | |||||||||||
11.11 | – | x | x | x | x | x | |||||||||||||
12.70 | – | x | x | x | x | x | x | x | |||||||||||
14.29 | – | x | x | x | x | x | x | x | x | ||||||||||
15.88 | – | x | x | x | x | x | x | x | x | x | |||||||||
17.46 | – | x | x | x | x | ||||||||||||||
19.05 | – | x | x | x | x | x | x | x | x | x | |||||||||
20.64 | – | x | x | x | |||||||||||||||
22.22 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
25.40 | – | x | x | x | x | x | x | x | x | x | x | x | |||||||
26.99 | – | x | x | x | x | x | |||||||||||||
28.58 | – | x | x | x | x | x | x | x | x | x | |||||||||
30.16 | – | x | x | x | |||||||||||||||
31.75 | – | x | x | x | x | x | x | x | x | x | |||||||||
33.34 | – | x | x | ||||||||||||||||
34.93 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
38.10 | – | x | x | x | x | x | x | x | x | x | |||||||||
39.69 | – | x | x | ||||||||||||||||
41.28 | – | x | x | x | x | x | x | x | x | x | |||||||||
42.86 | – | x | x | ||||||||||||||||
44.45 | – | x | x | x | x | x | x | x | x | x | |||||||||
47.63 | – | x | x | x | x | x | x | ||||||||||||
50.80 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
53.98 | – | x | x | x | x | x | |||||||||||||
57.15 | – | x | x | x | x | x | x | x | |||||||||||
60.33 | – | x | x | x | x | x | x | x | |||||||||||
63.50 | – | x | x | x | x | x | x | x | x | ||||||||||
66.68 | – | x | x | x | |||||||||||||||
69.85 | – | x | x | x | x | x | x | x | |||||||||||
73.02 | – | x | |||||||||||||||||
76.20 | – | x | x | x | x | x | x | x | x | x | |||||||||
79.38 | – | x | |||||||||||||||||
82.55 | – | x | x | x | x | x | |||||||||||||
88.90 | – | x | x | x | x | ||||||||||||||
95.25 | – | x | x | ||||||||||||||||
101.60 | – | x | x | x | |||||||||||||||
107.95 | – | x | x | ||||||||||||||||
114.30 | – | x | x | ||||||||||||||||
127.00 | – | x | x |
Size Range of CEW Oil Draw Tubes
Od/THK | 0.9 | 1 | 1.22 | 1.42 | 1.5 | 1.63 | 1.85 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 3.66 | 4.06 | 4.65 | 5.5 | 6 |
15.88 | 0.332 | 0.367 | 0.441 | 0.506 | 0.532 | 0.573 | |||||||||||
19.05 | 0.403 | 0.445 | 0.536 | 0.617 | 0.649 | 0.700 | 0.785 | 0.852 | 0.964 | ||||||||
22.2 | 0.473 | 0.523 | 0.631 | 0.728 | 0.766 | 0.827 | 0.928 | 1.010 | 1.145 | ||||||||
23.42 | 0.500 | 0.553 | 0.668 | 0.770 | 0.811 | 0.876 | 0.984 | 1.095 | 1.216 | 1.482 | 1.633 | ||||||
25.4 | 0.544 | 0.602 | 0.728 | 0.842 | 0.884 | 0.956 | 1.074 | 1.250 | 1.244 | 1.585 | 1.749 | ||||||
28.58 | 0.614 | 0.680 | 0.823 | 0.951 | 1.002 | 1.083 | 1.220 | 1.329 | 1.422 | 1.689 | 1.865 | ||||||
31.75 | 0.685 | 0.758 | 0.919 | 1.062 | 1.119 | 1.211 | 1.364 | 1.488 | 1.697 | 1.895 | 2.095 | 2.284 | |||||
33.7 | 0.728 | 0.806 | 0.977 | 1.130 | 1.191 | 1.289 | 1.453 | 1.585 | 1.810 | 2.022 | 2.237 | 2.441 | 2.711 | ||||
34.93 | 0.756 | 0.837 | 1.015 | 1.174 | 1.237 | 1.339 | 1.510 | 1.648 | 1.882 | 2.104 | 2.328 | 2.541 | 2.824 | ||||
38.1 | 0.826 | 0.915 | 1.110 | 1.285 | 1.354 | 1.466 | 1.654 | 1.806 | 2.064 | 2.309 | 2.557 | 2.793 | 3.109 | 3.408 | |||
40 | 0.962 | 1.167 | 1.351 | 1.424 | 1.542 | 1.741 | 1.901 | 2.173 | 2.432 | 2.695 | 2.946 | 3.280 | 3.599 | ||||
41.28 | 0.993 | 1.205 | 1.396 | 1.472 | 1.594 | 1.799 | 1.965 | 2.247 | 2.516 | 2.789 | 3.048 | 3.396 | 3.727 | ||||
44.45 | 1.072 | 1.301 | 1.507 | 1.589 | 1.721 | 1.944 | 2.124 | 2.430 | 2.722 | 3.019 | 3.302 | 3.682 | 4.044 | 4.564 | |||
49 | 1.438 | 1.666 | 1.757 | 1.904 | 2.151 | 2.351 | 2.693 | 3.018 | 3.350 | 3.667 | 4.092 | 4.500 | |||||
50.8 | 1.228 | 1.492 | 1.729 | 1.824 | 1.977 | 2.233 | 2.442 | 2.797 | 3.136 | 3.481 | 3.811 | 3.255 | 4.680 | 5.292 | 6.144 | ||
57.15 | 2.059 | 2.232 | 2.523 | 2.759 | 3.163 | 3.549 | 3.943 | 4.320 | 4.828 | 5.316 | 6.020 | 7.006 | |||||
60.3 | 2.358 | 2.667 | 2.917 | 3.345 | 3.754 | 4.172 | 4.573 | 5.112 | 5.631 | ||||||||
63.5 | 2.294 | 2.487 | 2.813 | 3.077 | 3.529 | 3.962 | 4.405 | 4.829 | 5.401 | 5.951 | 6.749 | 7.867 | 8.508 | ||||
65 | 2.547 | 2.881 | 3.152 | 3.616 | 4.060 | 4.514 | 4.949 | 5.537 | 6.102 | ||||||||
69.85 | 2.528 | 2.742 | 3.102 | 3.395 | 3.896 | 3.376 | 4.867 | 5.338 | 5.974 | 6.587 | 7.477 | 8.728 | 9.448 | ||||
76.2 | 2.763 | 2.998 | 3.392 | 3.713 | 4.262 | 4.789 | 5.329 | 5.847 | 6.548 | 7.223 | 8.205 | 9.590 | 10.387 | ||||
81.2 | 2.948 | 3.199 | 3.620 | 3.963 | 4.551 | 5.115 | 5.693 | 6.248 | 6.999 | 7.724 | 8.778 | 10.268 | 11.127 | ||||
82.5 | 2.996 | 3.251 | 3.680 | 4.029 | 4.626 | 5.199 | 5.787 | 6.352 | 7.116 | 7.854 | 8.928 | 10.444 | 11.320 | ||||
88.9 | 3.223 | 3.508 | 3.972 | 4.349 | 4.995 | 5.616 | 6.253 | 6.865 | 7.694 | 8.495 | 9.661 | 11.312 | 12.267 | ||||
101.3 | 4.019 | 4.551 | 4.985 | 5.728 | 6.443 | 7.177 | 7.883 | 8.840 | 9.766 | 11.118 | 13.035 | 14.146 | |||||
114.3 | 4.529 | 5.130 | 5.621 | 6.461 | 7.270 | 8.101 | 8.901 | 9.986 | 11.038 | 12.574 | 14.757 | 16.025 |
Instant Delivery Available on Carbon Steel cew sin pipe At Discounted Price.
Features of IS 3074 CDW Steel Tubes
- High precision
- Dimensional tolerance
- Superior strength
- Easy installation
- Controlled & uniform mechanical properties
- Smooth surface finish
Distributors of Alloy Steel CEW Pipe, We Stock CEW Material in Different Sizes and Shapes
Applications of Cold Drawn E355 St52 Pipe
- Steering Column
- Two Wheeler Main Frame
- Bottom Chassis
- Fuel Tank Spacer
- Swing Arm