Stainless Steel Rectangular Pipe
ASTM A312 304 Seamless Hollow Tube Suppliers

Stainless Steel Rectangular Pipe

ASTM A312 304 Seamless Hollow Tube

SS 304 Rectangular Tube
Purchase SS 304 Rectangular Tube in Size Range of 50 x 25 to 450 x 250 MM
Table of Content
- Spec Chart of Stainless Steel Rectangular Pipe
- Types of ASTM A312 Seamless Hollow Tube
- Get Price list of Stainless Steel Welded Rectangular Pipe
- Chemical Properties of SS Rectangular Tube
- Mechanical Characteristics of Ferratic SS Hollow Pipe
- Equivalent material of ASTM A312 SS Rectangular Hollow
- Stock List of Stainless Steel Rectangular Hollow Tube
- Stainless Steel Rectangular Pipe Tolerances
- Nominal Wall Thickness of 321 SS Rectangular Tubing
- Rectangular 304 Stainless Steel Pipe Minimum Wall Thickness
- Dimensional Tolerances of Mild Steel SHS Erw Rectangular Hollow Section
- Physical Specifications of 316 SS Rectangular Tube
- Buy Galvanized Rectangular Steel Pipe of following Manufacturer
Spec Chart of Stainless Steel Rectangular Pipe
Rectangular Pipe Size | 10 X 20, 12.75 X 25.4, 10 X 30, 15 X 30, 20 X 40, 20 x 50, 25 X 50, 20 x 60, 40 X 60, 40 X 80, 45 X 75, 50 X 100 |
---|---|
Rectangular Tube Grades | TP - 304, 304L, 316, 316L, 201 |
Rectangular Pipe Standards |
A312 - A358 - A409 - A554 - A778 - A789 - A790 |
Rectangular Tube Tolerance on Length | Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm |
Rectangular Pipe Finish | Polished Grit 120 - 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished |
Types of ASTM A312 Seamless Hollow Tube

Stainless Steel Welded Rectangular Pipe

SS 316 Rectangular Pipe

Stainless Steel Rectangular Hollow Tube

polished bevel end rectangular 304 stainless steel pipe

40x60 galvanized rectangular steel pipe

50x100 ERW pre galvanized rectangular sch 40 steel pipe

Mild Steel SHS Erw Rectangular Hollow Section

321 SS Rectangular Tubing
Get Price list of Stainless Steel Welded Rectangular Pipe
- 201 316 stainless Rectangular diameter steel pipe
FOB Price: US $1200-2200 / Ton - stainless steel seamless Rectangular Pipe
FOB Price: US $1-4000 / Ton - price of Stainless Steel Rectangular Pipe
FOB Price: US $900-6000 / Metric Ton - stainless steel Rectangular pipe price
FOB Price: US $1500-2500 / Metric Ton - 304 stainless steel Rectangular Pipe
FOB Price: US $1500-3000 / Ton - 304l stainless steel Rectangular Pipe
FOB Price: US $1500-3000 / Ton
Stainless Steel Welded Rectangular Pipe manufacturers, Refer 316 SS rectangular tube Dimension
Chemical Properties of SS Rectangular Tube
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Mechanical Characteristics of Ferratic SS Hollow Pipe
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Equivalent material of ASTM A312 SS Rectangular Hollow
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Stock List of Stainless Steel Rectangular Hollow Tube
SS 316 Rectangular Pipe | SS 201 Rectangular Pipe |
Stainless Steel Seamless Rectangular Pipe | SS Seamless Rectangular Pipe |
Seamless SS Rectangular Pipes | Rectangular Stainless Steel Pipe |
SS Rectangular Pipes | Stainless Steel Rectangular Pipe |
304 Stainless Steel Rectangular Pipe | 316L Stainless Steel Rectangular Pipe |
Stainless Steel Rectangular Pipe Hollow Sections | Steel Rectangular Pipe |
Stainless Steel Bright Annealed Rectangular Pipe | Steel Seamless Rectangular NB Pipes |
Stainless Steel 201 Rectangular Pipes | Stainless Steel Rectangular 316 Pipe |
Hot Rolled SS Rectangular Pipes | Steel Large Diameter Rectangular Pipe |
Stainless Steel Rectangular ERW Pipe | Schedule 40 SS Rectangular Pipes |
Stainless Steel Rectangular Pipe Tolerances
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nominal Wall Thickness of 321 SS Rectangular Tubing
NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
---|---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
ASME SA312 SS Rectangular Pipe stockholder, Stainless Steel 316 Hollow Tubes Dimension Chart
Rectangular 304 Stainless Steel Pipe Minimum Wall Thickness
Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
0.187 | 43.7 | 0.164 | 4.2 | 0.400 | 10.2 | 0.350 | 8.9 | 1.250 | 31.8 | 1.094 | 27.8 |
0.188 | 4.8 | 0.164 | 4.2 | 0.406 | 10.3 | 0.355 | 9.0 | 1.281 | 32.5 | 1.121 | 28.5 |
0.191 | 4.9 | 0.167 | 4.2 | 0.432 | 10.4 | 0.378 | 9.6 | 1.312 | 33.3 | 1.148 | 29.2 |
0.200 | 5.1 | 0.175 | 4.4 | 0.436 | 11.1 | 0.382 | 9.7 | 1.343 | 34.1 | 1.175 | 29.8 |
0.203 | 5.2 | 0.178 | 4.5 | 0.437 | 11.1 | 0.382 | 9.7 | 1.375 | 34.9 | 1.203 | 30.6 |
0.216 | 5.5 | 0.189 | 4.8 | 0.438 | 11.1 | 0.383 | 9.7 | 1.406 | 35.7 | 1.230 | 31.2 |
0.218 | 5.5 | 0.191 | 4.9 | 0.500 | 12.7 | 0.438 | 11.1 | 1.436 | 36.5 | 1.258 | 32.0 |
0.219 | 5.6 | 0.192 | 4.9 | 0.531 | 13.5 | 0.465 | 11.8 | 1.500 | 36.1 | 1.312 | 33.3 |
0.226 | 5.7 | 0.196 | 5.0 | 0.552 | 14.0 | 0.483 | 12.3 | 1.531 | 38.9 | 1.340 | 34.0 |
0.237 | 6.0 | 0.207 | 5.2 | 0.562 | 14.3 | 0.492 | 12.5 | 1.562 | 39.7 | 1.367 | 34.7 |
0.250 | 6.4 | 0.219 | 5.6 | 0.593 | 15.1 | 0.519 | 13.2 | 1.593 | 40.5 | 1.394 | 35.4 |
0.258 | 6.6 | 0.226 | 5.7 | 0.600 | 15.2 | 0.525 | 13.3 | 1.750 | 44.5 | 1.531 | 38.9 |
0.276 | 7.0 | 0.242 | 6.1 | 0.625 | 15.9 | 0.547 | 13.9 | 1.781 | 45.2 | 1.558 | 39.6 |
0.277 | 7.0 | 0.242 | 6.1 | 0.656 | 16.6 | 0.573 | 14.6 | 1.812 | 46.0 | 1.586 | 49.3 |
0.279 | 7.1 | 0.244 | 6.2 | 0.674 | 17.1 | 0.590 | 15.0 | 1.968 | 50.0 | 1.772 | 43.7 |
0.280 | 7.1 | 0.245 | 6.2 | 0.687 | 17.4 | 0.601 | 15.3 | 2.062 | 52.4 | 1.804 | 45.8 |
0.281 | 7.1 | 0.246 | 6.2 | 0.719 | 18.3 | 0.629 | 16.0 | 2.343 | 59.5 | 2.050 | 52.1 |
Dimensional Tolerances of Mild Steel SHS Erw Rectangular Hollow Section
a | Thickness | ±10% |
b | Outside Dimension | ±1% (±0.5mm min.) |
c | Weight 1.On individual lengths 2.On lots of 10 tonnes |
+10%,-8% |
±7.5% | ||
d | Squareness | 90° ± 2° |
e | Corner Radius | 3t max. |
f | Length | 6m to 11m |
g | End Finish | Plain End - Mill cut finish |
Physical Specifications of 316 SS Rectangular Tube
Square Hollow Sections | ||||
SHS B X D mm | Thickness mm | Sec Area A cm2 | Unit W kg/m | Outer Surface |
Area Per mm2 | ||||
25 X 25 | 2.00 | 1.74 | 1.36 | 0.09 |
2.60 | 2.16 | 1.69 | 0.087 | |
3.20 | 2.53 | 1.98 | 0.084 | |
32 X 32 | 2.00 | 2.30 | 1.80 | 0.118 |
2.60 | 2.88 | 2.26 | 0.115 | |
3.20 | 3.42 | 2.69 | 0.112 | |
38 X 38 | 2.60 | 3.51 | 2.75 | 0.139 |
3.20 | 4.19 | 3.29 | 0.136 | |
4.00 | 5.03 | 3.95 | 0.131 | |
40 X 40 | 2.60 | 3.72 | 2.92 | 0.147 |
3.20 | 4.45 | 3.49 | 0.144 | |
4.00 | 5.35 | 4.2 | 0.139 | |
50 X 50 | 2.60 | 4.76 | 3.74 | 0.187 |
2.90 | 5.25 | 4.12 | 0.185 | |
3.60 | 6.35 | 4.98 | 0.181 | |
4.50 | 7.67 | 6.02 | 0.177 | |
60 X 60 | 2.60 | 5.8 | 4.55 | 0.227 |
3.20 | 7.01 | 5.5 | 0.224 | |
4.00 | 8.55 | 6.71 | 0.219 | |
4.80 | 10.01 | 7.85 | 0.215 | |
72 X 72 | 3.20 | 8.54 | 6.71 | 0.272 |
4.00 | 10.47 | 8.22 | 0.267 | |
4.80 | 12.31 | 9.66 | 0.263 | |
80 X 80 | 3.20 | 9.57 | 7.51 | 0.304 |
4.00 | 11.75 | 9.22 | 0.299 | |
4.80 | 13.85 | 10.87 | 0.295 | |
91.5 X 91.5 | 3.60 | 12.32 | 9.67 | 0.347 |
4.50 | 15.14 | 11.88 | 0.343 | |
5.40 | 17.85 | 14.01 | 0.338 | |
100 X 100 | 4.00 | 14.95 | 11.73 | 0.379 |
5.00 | 18.36 | 14.41 | 0.374 | |
6.00 | 21.63 | 16.98 | 0.369 | |
113.5 X 113.5 | 4.80 | 20.28 | 15.92 | 0.429 |
5.40 | 22.6 | 17.74 | 0.426 | |
132 X 132 | 4.80 | 23.83 | 18.71 | 0.503 |
5.40 | 26.6 | 20.88 | 0.5 | |
150 X 150 | 4.00 | 22.95 | 18.01 | 0.579 |
5.00 | 28.36 | 22.26 | 0.574 | |
6.00 | 33.63 | 26.4 | 0.569 | |
8.00 | 43.79 | 34.38 | 0.559 | |
180 X 180 | 4.00 | 27.75 | 21.78 | 0.699 |
5.00 | 34.36 | 26.97 | 0.694 | |
6.00 | 40.83 | 32.05 | 0.689 | |
8.00 | 53.39 | 41.91 | 0.679 | |
220 X 220 | 6.00 | 50.43 | 39.59 | 0.849 |
8.00 | 66.19 | 51.96 | 0.839 | |
10.00 | 81.43 | 63.92 | 0.829 | |
12.00 | 96.14 | 75.47 | 0.818 | |
250 X 250 | 6.00 | 57.63 | 45.24 | 0.969 |
8.00 | 75.79 | 59.5 | 0.959 | |
10.00 | 93.49 | 73.34 | 0.949 | |
12.00 | 110.54 | 86.77 | 0.938 |
Available Thickeness of UNS S30400 Rectangular Tube 2 to 16 MM
Buy Galvanized Rectangular Steel Pipe of Following Manufacturer

DMV

Sanyo Special Steel

Sumitomo

Sandvik

Tubacex

Tachen Taiwan