Cold Drawn Seamless Tube
Leading 4130 Cds Tubing & Cold Drawn Seamless Hydraulic Tube Manufacturer

Cold Drawn Seamless Tube

Cold Drawn Steel Pipes

Cold Drawn Seamless Hydraulic Tube
Wide selection of Dimensions & Sizes CDS steel tube in Mumbai
Table of Content
Cold Drawn Seamless Tube Spec Chart
Standard | ASTM, ASME, JIS, AISI, AMS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
---|---|
Outer Dimensions | 4.0mm – 60.0mm |
size | 5.0 - 1219.2 mm |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | Single Random, Double Random, Standard & Cut length Pipe |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish, etc |
Form | are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Types | Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW |
End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
manufacturing Technique | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Different Types of Cold Drawn Steel Pipes

4130 Cds Tubing

Round Cold Drawn Seamless Steel Tube

Cds Steel Tube

Cds 2 Steel Tube

Cds 1020 Tube

Cds Tubing

1026 Cds Tubing

Cold Drawn Seamless Stainless Steel Tube
Size Range of Cold Drawn Seamless Hydraulic Tube
Gauge | Width |
---|---|
1.375 – 7.750" | 0.188 - 1.718" |
Cold Drawn Seamless Tube Manufacturers in India
Dimensions of Round Cold Drawn Seamless Steel Tube
O.D | Wall | 0.71 | 0.81 | 0.91 | 1.22 | 1.42 | 1.63 | 2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 4.06 | 4.76 | 4.88 | 6.35 | 7.94 | 9.53 | 12.70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.76 | – | ||||||||||||||||||
6.35 | – | x | x | x | |||||||||||||||
7.94 | – | x | x | x | x | ||||||||||||||
9.53 | – | x | x | x | x | x | x | x | |||||||||||
11.11 | – | x | x | x | x | x | |||||||||||||
12.70 | – | x | x | x | x | x | x | x | |||||||||||
14.29 | – | x | x | x | x | x | x | x | x | ||||||||||
15.88 | – | x | x | x | x | x | x | x | x | x | |||||||||
17.46 | – | x | x | x | x | ||||||||||||||
19.05 | – | x | x | x | x | x | x | x | x | x | |||||||||
20.64 | – | x | x | x | |||||||||||||||
22.22 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
25.40 | – | x | x | x | x | x | x | x | x | x | x | x | |||||||
26.99 | – | x | x | x | x | x | |||||||||||||
28.58 | – | x | x | x | x | x | x | x | x | x | |||||||||
30.16 | – | x | x | x | |||||||||||||||
31.75 | – | x | x | x | x | x | x | x | x | x | |||||||||
33.34 | – | x | x | ||||||||||||||||
34.93 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
38.10 | – | x | x | x | x | x | x | x | x | x | |||||||||
39.69 | – | x | x | ||||||||||||||||
41.28 | – | x | x | x | x | x | x | x | x | x | |||||||||
42.86 | – | x | x | ||||||||||||||||
44.45 | – | x | x | x | x | x | x | x | x | x | |||||||||
47.63 | – | x | x | x | x | x | x | ||||||||||||
50.80 | – | x | x | x | x | x | x | x | x | x | x | ||||||||
53.98 | – | x | x | x | x | x | |||||||||||||
57.15 | – | x | x | x | x | x | x | x | |||||||||||
60.33 | – | x | x | x | x | x | x | x | |||||||||||
63.50 | – | x | x | x | x | x | x | x | x | ||||||||||
66.68 | – | x | x | x | |||||||||||||||
69.85 | – | x | x | x | x | x | x | x | |||||||||||
73.02 | – | x | |||||||||||||||||
76.20 | – | x | x | x | x | x | x | x | x | x | |||||||||
79.38 | – | x | |||||||||||||||||
82.55 | – | x | x | x | x | x | |||||||||||||
88.90 | – | x | x | x | x | ||||||||||||||
95.25 | – | x | x | ||||||||||||||||
101.60 | – | x | x | x | |||||||||||||||
107.95 | – | x | x | ||||||||||||||||
114.30 | – | x | x | ||||||||||||||||
127.00 | – | x | x |
OD Tolerance of Cds Steel Tube
OD Tolerance | +/- .005″ (up to 1.500″ OD), to +/- .010″ (above 1.500″ OD) |
Ready Stock of cds 2 steel tube & cds 1020 tube
Cds 2 Steel Tube Wall Tolerance
Wall Tolerance | +/- 10% (For ID’s Over .500″) to +/- 15% (for ID’s under .500″) |
Features of 4130 Cds Tubing
- Uniform structure reduces machining time and expense
- Cost effective heavy wall tubing
- Wide range of sizes
Check sizes and price of Round Cold Drawn Seamless Steel Tube
Applications of Cds Steel Tube
- Refining
- Refrigeration
- Heating and Air Conditioning
- Chemical & Electric Power
- Petrochemical
- Gas transmission
- Pulp and paper